Atlantic Coast Academy (2026-27)
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14U | 2 | 0 | 2 | 0 | 5 | 14 | 42.85714 | 57.14286 | 1 | 6 | -5 | |
| 15U | 2 | 0 | 2 | 0 | 21 | 54 | 47.64568 | 63.52757 | 0 | 13 | -13 | |
| 16U | 2 | 0 | 2 | 0 | 9 | 22 | 42.85714 | 57.14286 | 2 | 12 | -10 | |
| 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18U | 2 | 1 | 0 | 1 | 690 | 191 | 61.21278 | 56.61704 | 4 | 3 | 1 | |
| 18U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Girls 16U AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Girls 19U AAA | 2 | 0 | 2 | 0 | 335 | 847 | 42.85714 | 57.14286 | 4 | 6 | -2 |
