Connecticut Chiefs (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11U AA | 4 | 0 | 4 | 0 | 1 | 7 | 35.31555 | 47.08740 | 4 | 31 | -27 | |
| 14U Lemieux | 6 | 5 | 1 | 0 | 220 | 7 | 59.52423 | 46.03231 | 40 | 13 | 27 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U | 1 | 0 | 1 | 0 | 11 | 14 | 42.89998 | 57.19998 | 3 | 11 | -8 | |
| 11U | 4 | 2 | 2 | 0 | 99 | 75 | 52.54612 | 53.39482 | 16 | 16 | 0 | |
| 13U | 5 | 3 | 2 | 0 | 290 | 162 | 52.53501 | 50.04668 | 18 | 20 | -2 | |
| 14U | 3 | 0 | 2 | 1 | 13 | 26 | 44.68754 | 54.02782 | 4 | 15 | -11 | |
| 18U | 1 | 1 | 0 | 0 | 61 | 5 | 57.14286 | 42.85714 | 6 | 4 | 2 | |
| 9U | 1 | 1 | 0 | 0 | 211 | 17 | 62.12875 | 49.50500 | 5 | 4 | 1 |
