Connecticut Ice Cats (girls only) (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Diamond | 6 | 5 | 1 | 0 | 3240 | 768 | 56.66787 | 48.89050 | 48 | 11 | 37 | |
| 10U Platinum | 4 | 0 | 4 | 0 | 20 | 73 | 39.42569 | 52.56759 | 1 | 26 | -25 | |
| 10U Platinum | 5 | 4 | 1 | 0 | 885 | 210 | 55.56340 | 47.41786 | 34 | 11 | 23 | |
| 12U Diamond | 7 | 1 | 6 | 0 | 55 | 399 | 40.13924 | 53.51898 | 12 | 37 | -25 | |
| 12U Platinum | 5 | 1 | 4 | 0 | 63 | 141 | 45.01184 | 53.34912 | 6 | 37 | -31 | |
| 14U Diamond | 8 | 4 | 4 | 0 | 7824 | 249 | 62.00030 | 49.33374 | 21 | 34 | -13 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 12U AAA | 2 | 0 | 2 | 0 | 30 | 76 | 35.20408 | 46.93878 | 4 | 6 | -2 | |
| Girls 14U AAA | 3 | 0 | 2 | 1 | 212 | 416 | 44.14414 | 53.30330 | 3 | 14 | -11 |
