Connecticut Ice Cats (girls only) (2026-27)

Atlantic Girls Hockey Federation
Team Division GP W L TKRACH SoS NPI NPI SOSGF GA DIFF
10U Diamond 6 5 1 03240 768 56.66787 48.8905048 11 37
10U Platinum 4 0 4 020 73 39.42569 52.567591 26 -25
10U Platinum 5 4 1 0885 210 55.56340 47.4178634 11 23
12U Diamond 7 1 6 055 399 40.13924 53.5189812 37 -25
12U Platinum 5 1 4 063 141 45.01184 53.349126 37 -31
14U Diamond 8 4 4 07824 249 62.00030 49.3337421 34 -13

Tier 1 Hockey Federation
Team Division GP W L TKRACH SoS NPI NPI SOSGF GA DIFF
Girls 12U AAA 2 0 2 030 76 35.20408 46.938784 6 -2
Girls 14U AAA 3 0 2 1212 416 44.14414 53.303303 14 -11

An unhandled error has occurred. Reload 🗙
Connection lost. Reconnecting… Could not reconnect. Reload The session expired. Reloading… Reload