CP Dynamo (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11U AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12U Gretzky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14U Gretzky | 8 | 1 | 7 | 0 | 11 | 81 | 37.00386 | 49.33848 | 17 | 51 | -34 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U | 8 | 5 | 3 | 0 | 73 | 39 | 53.20804 | 50.11072 | 65 | 55 | 10 | |
| 11U | 6 | 2 | 4 | 0 | 87 | 126 | 49.05344 | 54.29347 | 16 | 16 | 0 | |
| 12U | 4 | 3 | 1 | 0 | 157 | 47 | 54.99944 | 48.33259 | 20 | 11 | 9 | |
| 13U | 8 | 3 | 3 | 2 | 261 | 223 | 51.26286 | 51.68381 | 35 | 34 | 1 | |
| 14U | 6 | 1 | 5 | 0 | 8 | 23 | 45.12169 | 54.60670 | 12 | 27 | -15 | |
| 15U | 3 | 0 | 3 | 0 | 8 | 31 | 42.57251 | 56.76334 | 2 | 29 | -27 | |
| 18U | 4 | 2 | 2 | 0 | 13 | 10 | 46.71658 | 45.62211 | 13 | 20 | -7 | |
| 9U | 8 | 4 | 3 | 1 | 24 | 16 | 48.84645 | 46.37860 | 39 | 32 | 7 | |
| Girls 14U AAA | 6 | 6 | 0 | 0 | 7480 | 164 | 57.88288 | 43.84384 | 52 | 2 | 50 |
