Delaware Ducks (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Gretzky | 11 | 8 | 3 | 0 | 195 | 78 | 51.99427 | 45.99237 | 92 | 30 | 62 | |
| 10U McDavid | 12 | 6 | 6 | 0 | 5 | 4 | 48.35668 | 47.80890 | 71 | 58 | 13 | |
| 11U AA | 15 | 8 | 6 | 1 | 64 | 45 | 51.17164 | 49.33996 | 74 | 53 | 21 | |
| 12U AA | 12 | 8 | 4 | 0 | 34 | 16 | 52.84974 | 48.24409 | 59 | 43 | 16 | |
| 12U Lemieux | 12 | 7 | 5 | 0 | 46 | 30 | 53.78639 | 52.27075 | 40 | 36 | 4 | |
| 13U AA | 12 | 11 | 0 | 1 | 88 | 5 | 59.53863 | 47.44040 | 73 | 14 | 59 | |
| 14U AA | 10 | 4 | 3 | 3 | 117 | 86 | 52.39658 | 51.52878 | 32 | 33 | -1 | |
| 14U Lemieux | 11 | 2 | 9 | 0 | 1 | 3 | 41.33740 | 49.05593 | 22 | 89 | -67 | |
| 16U Gretzky | 10 | 2 | 8 | 0 | 10 | 28 | 43.74514 | 51.66019 | 27 | 43 | -16 | |
| 16U Lemieux | 11 | 3 | 7 | 1 | 7 | 13 | 45.39247 | 49.91723 | 46 | 53 | -7 | |
| 6U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9U AA | 11 | 4 | 7 | 0 | 5 | 7 | 47.01459 | 50.56491 | 35 | 55 | -20 |
