Mamaroneck Youth Hockey Association (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Diamond | 6 | 5 | 1 | 0 | 3240 | 768 | 56.66787 | 48.89050 | 41 | 6 | 35 | |
| 10U Platinum | 6 | 2 | 3 | 1 | 139 | 151 | 48.23270 | 50.42138 | 22 | 33 | -11 | |
| 12U Platinum | 5 | 3 | 2 | 0 | 2391 | 714 | 57.15431 | 51.20575 | 19 | 12 | 7 | |
| 12U Platinum | 6 | 0 | 6 | 0 | 17 | 102 | 39.56012 | 52.74683 | 4 | 28 | -24 | |
| 14U Platinum | 9 | 1 | 8 | 0 | 23 | 89 | 41.39016 | 51.02022 | 14 | 40 | -26 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 12U AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Girls 14U AAA | 3 | 0 | 2 | 1 | 212 | 416 | 44.14414 | 53.30330 | 1 | 15 | -14 |

