New Jersey Bandits (2026-27)
Atlantic Amateur Hockey Association Girls Tier 1
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12AAA | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | -4 | |
| 14AAA | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | -6 | |
| 16AAA | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 7 | 0 |
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Platinum | 5 | 1 | 3 | 1 | 140 | 158 | 47.99094 | 51.48792 | 23 | 26 | -3 | |
| 12U Platinum | 5 | 1 | 4 | 0 | 74 | 127 | 45.65835 | 52.54447 | 9 | 26 | -17 | |
| 19U | 8 | 3 | 5 | 0 | 65 | 145 | 42.89296 | 50.52395 | 10 | 16 | -6 |
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Gretzky | 9 | 6 | 3 | 0 | 160 | 177 | 48.61816 | 51.49088 | 44 | 22 | 22 | |
| 10U McDavid | 6 | 2 | 3 | 1 | 3 | 4 | 47.34961 | 49.24392 | 31 | 39 | -8 | |
| 10U McDavid | 5 | 3 | 2 | 0 | 14 | 8 | 53.28718 | 51.04957 | 21 | 16 | 5 | |
| 12U Gretzky | 9 | 2 | 6 | 1 | 1 | 1 | 42.08416 | 46.85296 | 22 | 46 | -24 | |
| 12U Lemieux | 5 | 2 | 3 | 0 | 2 | 2 | 46.35616 | 48.47488 | 14 | 27 | -13 | |
| 12U McDavid | 5 | 0 | 5 | 0 | 0 | 3 | 37.42636 | 49.90181 | 11 | 25 | -14 | |
| 13U AA | 10 | 7 | 3 | 0 | 15 | 6 | 53.61425 | 48.15234 | 60 | 22 | 38 | |
| 14U AA | 9 | 6 | 3 | 0 | 124 | 57 | 53.28449 | 48.82376 | 40 | 31 | 9 | |
| 14U Gretzky | 11 | 0 | 10 | 1 | 22 | 176 | 41.08101 | 53.25953 | 29 | 97 | -68 | |
| 16U AA | 10 | 2 | 8 | 0 | 3 | 10 | 42.39042 | 49.85390 | 36 | 53 | -17 | |
| 16U AA | 11 | 7 | 4 | 0 | 309 | 163 | 55.66454 | 53.00726 | 42 | 23 | 19 | |
| 16U Gretzky | 9 | 0 | 9 | 0 | 1 | 11 | 37.12783 | 49.50378 | 17 | 53 | -36 | |
| 18U AA | 13 | 2 | 11 | 0 | 6 | 25 | 42.76033 | 51.88556 | 35 | 66 | -31 | |
| 6U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Advanced | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Beginner | 1 | 0 | 1 | 0 | 515 | 696 | 42.85714 | 57.14286 | 3 | 4 | -1 | |
| 8U Intermediate | 1 | 0 | 0 | 1 | 781 | 376 | 50.00000 | 50.00000 | 0 | 0 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| AAHA - 12U - AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AAHA - 14U - AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGHF - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGHF - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGHF - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 12U AAA | 3 | 2 | 1 | 0 | 187 | 75 | 46.93878 | 40.36281 | 7 | 9 | -2 | |
| Girls 14U AAA | 4 | 0 | 4 | 0 | 125 | 609 | 43.24324 | 57.65766 | 1 | 32 | -31 | |
| Girls 16U AAA | 2 | 1 | 1 | 0 | 4286 | 4286 | 51.33929 | 51.78571 | 7 | 7 | 0 |


