Philadelphia Jr Flyers (2026-27)
Atlantic Amateur Hockey Association Girls Tier 1
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12AAA | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 7 | 0 | |
| 14AAA | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 7 | |
| 16AAA | 2 | 2 | 0 | 0 | 0 | 4 | 19 | 0 | 19 | |
| 19AAA | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Diamond | 6 | 5 | 1 | 0 | 2908 | 1174 | 56.51154 | 53.12650 | 53 | 13 | 40 | |
| 10U Platinum | 6 | 0 | 5 | 1 | 30 | 126 | 41.27119 | 52.25048 | 8 | 37 | -29 | |
| 12U Diamond | 5 | 3 | 0 | 2 | 1280 | 382 | 53.88486 | 46.84648 | 20 | 3 | 17 | |
| 12U Platinum | 7 | 4 | 3 | 0 | 624 | 148 | 54.94415 | 46.59220 | 23 | 16 | 7 | |
| 14U | 10 | 7 | 1 | 2 | 4176 | 1193 | 57.27544 | 50.44133 | 39 | 12 | 27 | |
| 14U Diamond | 10 | 8 | 2 | 0 | 474 | 69 | 56.60681 | 46.30907 | 52 | 22 | 30 | |
| 14U Platinum | 11 | 8 | 3 | 0 | 1222 | 384 | 54.50114 | 47.66818 | 63 | 22 | 41 | |
| 16U | 8 | 8 | 0 | 0 | 8900 | 276 | 61.44626 | 48.59501 | 45 | 0 | 45 | |
| 16U Diamond | 9 | 8 | 1 | 0 | 7299 | 188 | 59.57384 | 46.09845 | 24 | 11 | 13 | |
| 19U | 9 | 6 | 3 | 0 | 1325 | 713 | 53.63218 | 50.67625 | 35 | 16 | 19 | |
| 19U Diamond | 8 | 3 | 5 | 0 | 9 | 16 | 45.18525 | 47.74700 | 17 | 20 | -3 |
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Lemieux | 7 | 1 | 6 | 0 | 0 | 1 | 39.51206 | 47.92085 | 30 | 44 | -14 | |
| 12U Gretzky | 7 | 4 | 3 | 0 | 9 | 6 | 51.31201 | 49.36839 | 27 | 17 | 10 | |
| 12U Lemieux | 6 | 0 | 6 | 0 | 0 | 2 | 36.44743 | 48.59657 | 11 | 33 | -22 | |
| 12U McDavid | 5 | 2 | 3 | 0 | 2 | 2 | 44.43434 | 45.91245 | 13 | 15 | -2 | |
| 8U Beginner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8U Intermediate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Atlantic Womens Hockey Association
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| AAHA - 12U - AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AAHA - 14AA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AAHA - 14U - AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGHF - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AGHF - 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

