Rye Rangers (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U AA | 6 | 3 | 3 | 0 | 14 | 12 | 49.05176 | 48.73568 | 30 | 26 | 4 | |
| 12U AA | 6 | 5 | 1 | 0 | 107 | 21 | 57.12124 | 48.38387 | 34 | 18 | 16 | |
| 12U Gretzky | 4 | 2 | 2 | 0 | 5 | 4 | 48.96069 | 48.61425 | 13 | 19 | -6 | |
| 14U AA | 5 | 0 | 5 | 0 | 5 | 31 | 38.68552 | 51.58069 | 5 | 36 | -31 | |
| 14U Gretzky | 4 | 1 | 2 | 1 | 98 | 110 | 46.03557 | 48.88076 | 20 | 21 | -1 | |
| 16U AA | 8 | 1 | 7 | 0 | 2 | 8 | 38.95856 | 47.77808 | 13 | 37 | -24 |
