Saugerties Mustangs (2026-27)
Atlantic Girls Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14U | 8 | 4 | 3 | 1 | 156 | 234 | 46.73325 | 48.97766 | 30 | 18 | 12 | |
| 16U | 4 | 3 | 1 | 0 | 812 | 504 | 53.19098 | 54.25464 | 19 | 8 | 11 | |
| 16U Platinum | 5 | 3 | 2 | 0 | 3888 | 205 | 58.69565 | 44.92754 | 24 | 17 | 7 |
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Lemieux | 9 | 4 | 4 | 1 | 6 | 5 | 49.91940 | 49.89253 | 44 | 57 | -13 | |
| 11U AA | 6 | 5 | 1 | 0 | 1089 | 214 | 58.72529 | 50.52261 | 49 | 12 | 37 | |
| 12U Lemieux | 7 | 0 | 7 | 0 | 1 | 4 | 39.75549 | 53.00732 | 9 | 68 | -59 | |
| 14U Gretzky | 8 | 3 | 5 | 0 | 74 | 98 | 45.18945 | 47.75260 | 32 | 27 | 5 | |
| 18U AA | 1 | 0 | 1 | 0 | 4 | 5 | 33.70758 | 44.94344 | 0 | 6 | -6 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls 19U AAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


