Southern Maryland Sabres (2026-27)
Atlantic Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10U Lemieux | 9 | 8 | 1 | 0 | 817 | 108 | 60.49939 | 51.03623 | 53 | 31 | 22 | |
| 10U McDavid | 4 | 1 | 3 | 0 | 3 | 6 | 46.85133 | 54.13511 | 9 | 24 | -15 | |
| 12U Gretzky | 7 | 7 | 0 | 0 | 8565 | 179 | 63.60280 | 51.47039 | 52 | 10 | 42 | |
| 12U McDavid | 5 | 4 | 1 | 0 | 74 | 18 | 56.83624 | 49.11499 | 28 | 10 | 18 | |
| 14U Lemieux | 6 | 6 | 0 | 0 | 5060 | 116 | 61.70258 | 48.93677 | 40 | 15 | 25 | |
| 14U McDavid | 6 | 1 | 5 | 0 | 10 | 27 | 43.84337 | 52.90227 | 13 | 41 | -28 | |
| 15U AA | 8 | 6 | 2 | 0 | 67 | 21 | 55.10084 | 48.46779 | 40 | 25 | 15 |
