Valley Forge Minutemen (2026-27)
Atlantic Youth Hockey League
| Team | Division | GP | W | L | T | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 10U Minor 17 | 10 | 0 | 10 | 0 | 0 | 0 | 18 | 82 | -64 | |
| 12U Major 14 | 6 | 1 | 5 | 0 | 0 | 2 | 7 | 42 | -35 | |
| 12U Minor 15 | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 13 | -3 | |
| 13 Pure 13 | 2 | 1 | 1 | 0 | 0 | 2 | 8 | 9 | -1 | |
| 14U Major 12 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 3 | 9 | |
| 16U 10/11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | |
| 18U 08/09 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | -4 |
Tier 1 Hockey Federation
| Team | Division | GP | W | L | T | KRACH | SoS | NPI | NPI SOS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
