10U Platinum — KRACH matchup probabilities
Row team's chance of beating the column team. Tap or hover a cell to name both sides.
| Team (KRACH) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 54% | 83% | 92% | 96% | 97% | 97% | 98% | 99% | 99% | 100% |
| 2 | 46% | — | 81% | 90% | 95% | 96% | 96% | 98% | 99% | 99% | 99% |
| 3 | 17% | 19% | — | 69% | 82% | 86% | 86% | 93% | 94% | 97% | 98% |
| 4 | 8% | 10% | 31% | — | 67% | 74% | 74% | 85% | 88% | 93% | 95% |
| 5 | 4% | 5% | 18% | 33% | — | 58% | 59% | 74% | 78% | 87% | 91% |
| 6 | 3% | 4% | 14% | 26% | 42% | — | 50% | 66% | 72% | 82% | 88% |
| 7 | 3% | 4% | 14% | 26% | 41% | 50% | — | 66% | 72% | 82% | 87% |
| 8 | 2% | 2% | 7% | 15% | 26% | 34% | 34% | — | 57% | 70% | 78% |
| 9 | 1% | 1% | 6% | 12% | 22% | 28% | 28% | 43% | — | 64% | 73% |
| 10 | 1% | 1% | 3% | 7% | 13% | 18% | 18% | 30% | 36% | — | 60% |
| 11 | 0% | 1% | 2% | 5% | 9% | 12% | 13% | 22% | 27% | 40% | — |
Derived from KRACH: a team rated Ka beats a team rated Kb with probability
Ka / (Ka + Kb). It assumes a neutral site and says nothing about who is playing
well lately — only what the season's results imply.
How KRACH works →