19U — KRACH matchup probabilities
Row team's chance of beating the column team. Tap or hover a cell to name both sides.
| Team (KRACH) | ||||||
|---|---|---|---|---|---|---|
| 1 | — | 85% | 91% | 99% | 99% | 100% |
| 2 | 15% | — | 63% | 95% | 95% | 98% |
| 3 | 9% | 37% | — | 92% | 92% | 97% |
| 4 | 1% | 5% | 8% | — | 53% | 75% |
| 5 | 1% | 5% | 8% | 47% | — | 73% |
| 6 | 0% | 2% | 3% | 25% | 27% | — |
Derived from KRACH: a team rated Ka beats a team rated Kb with probability
Ka / (Ka + Kb). It assumes a neutral site and says nothing about who is playing
well lately — only what the season's results imply.
How KRACH works →