| # | Opponent | KRACH | MYHA 12M Blue wins | |
|---|---|---|---|---|
| 2 | 1,240 | 86% | ||
| 3 | 553 | 93% | ||
| 4 | 240 | 97% | ||
| 5 | 189 | 98% | ||
| 6 | 74 | 99% | ||
| 7 | 66 | 99% | ||
| 8 | 52 | 99% | ||
| 9 | 42 | 99% | ||
| 10 | 27 | 100% | ||
| 11 | 21 | 100% | ||
| 12 | 12 | 100% | ||
| 13 | 8 | 100% | ||
| 14 | 7 | 100% | ||
| 15 | 7 | 100% | ||
| 16 | 5 | 100% | ||
| 17 | 3 | 100% | ||
| 18 | 3 | 100% | ||
| 19 | 2 | 100% | ||
| 20 | 2 | 100% | ||
| 21 | 2 | 100% | ||
| 22 | 2 | 100% | ||
| 23 | 2 | 100% | ||
| 24 | 2 | 100% | ||
| 25 | 2 | 100% | ||
| 26 | 1 | 100% |
Derived from KRACH: a team rated Ka beats a team rated Kb with probability
Ka / (Ka + Kb). It assumes a neutral site and says nothing about who is playing
well lately — only what the season's results imply.
How KRACH works →