16U Futures 2 — KRACH matchup probabilities
Row team's chance of beating the column team. Tap or hover a cell to name both sides.
| Team (KRACH) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 64% | 74% | 91% | 93% | 94% | 95% | 98% | 98% | 99% | 100% |
| 2 | 36% | — | 61% | 85% | 88% | 89% | 91% | 96% | 97% | 99% | 99% |
| 3 | 26% | 39% | — | 78% | 82% | 84% | 87% | 94% | 96% | 98% | 99% |
| 4 | 9% | 15% | 22% | — | 56% | 60% | 64% | 81% | 86% | 95% | 95% |
| 5 | 7% | 12% | 18% | 44% | — | 54% | 58% | 77% | 83% | 93% | 94% |
| 6 | 6% | 11% | 16% | 40% | 46% | — | 55% | 74% | 81% | 92% | 93% |
| 7 | 5% | 9% | 13% | 36% | 42% | 45% | — | 70% | 78% | 91% | 92% |
| 8 | 2% | 4% | 6% | 19% | 23% | 26% | 30% | — | 59% | 81% | 83% |
| 9 | 2% | 3% | 4% | 14% | 17% | 19% | 22% | 41% | — | 74% | 77% |
| 10 | 1% | 1% | 2% | 5% | 7% | 8% | 9% | 19% | 26% | — | 54% |
| 11 | 0% | 1% | 1% | 5% | 6% | 7% | 8% | 17% | 23% | 46% | — |
Derived from KRACH: a team rated Ka beats a team rated Kb with probability
Ka / (Ka + Kb). It assumes a neutral site and says nothing about who is playing
well lately — only what the season's results imply.
How KRACH works →