| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 10:30 AM | MYHA 10U Diamond H2H | Home | L | 0 - 7 | Scoresheet |
| 2026-09-19 3:30 PM | MYHA 10U Diamond H2H | Home | L | 3 - 8 | Scoresheet |
| 2026-09-26 8:30 AM | CT Ice Cats 10U Platinum DorivalH2H | Away | L | 10 - 1 | Scoresheet |
| 2026-09-26 2:30 PM | NJ Bandits 10U PlatinumH2H | Away | L | 11 - 2 | Scoresheet |
| 2026-09-27 8:15 AM | New Jersey Jets 10U PlatinumH2H | Home | L | 2 - 3 | Scoresheet |
| 2026-09-27 1:45 PM | NYC Hockey Club 10U PlatinumH2H | Home | L | 2 - 11 | Scoresheet |
| 2026-10-03 8:30 AM | Philadelphia Jr Flyers 10U PlatinumH2H | Away | T | 1 - 1 | Scoresheet |
| 2026-10-04 2:50 PM | Snider Hockey 10U PlatinumH2H | Home | W | 9 - 5 | Scoresheet |
| 2026-11-08 8:40 AM | Snider Hockey 10U PlatinumH2H | Away | — | ||
| 2026-12-19 8:45 AM | Philadelphia Jr Flyers 10U PlatinumH2H | Away | — | ||
| 2026-12-20 8:50 AM | Princeton Tiger Lilies 10U PlatinumH2H | Home | — | ||
| 2027-01-03 8:40 AM | Snider Hockey 10U PlatinumH2H | Away | — | ||
| 2027-02-06 10:20 AM | Princeton Tiger Lilies 10U PlatinumH2H | Home | — | ||
| 2027-02-07 12:10 PM | New York Islanders 10U DiamondH2H | Home | — | ||
| 2027-02-07 4:30 PM | New York Islanders 10U DiamondH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2 | 0 | 2 | 0 | 340 | 1140 | 93 | 1 | 4.11111 | 0.00000 | 42.85714 | 57.14286 | 94.90 | -6.00 | 5.20 | 3 | 15 | -12 | 09/21/2026 22:01:34 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 15 | 72 | 6 | 0 | 4.00000 | 0.32488 | 39.80258 | 53.07010 | 90.41 | -5.50 | 95.91 | 7 | 35 | -28 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 1 | 4 | 1 | 71 | 140 | 33 | 2 | 4.18182 | 0.43036 | 44.94804 | 51.59738 | 92.91 | -3.00 | 95.91 | 17 | 41 | -24 | 10/05/2026 22:00:46 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Faith Nugent | 8 | 9 | 11 | 4 | 15 | |
| Keira Kenny | 74 | 7 | 3 | 4 | 7 | |
| Margo jakubaszek | 86 | 8 | 4 | 1 | 5 | |
| Elsa Mattson | 16 | 7 | 2 | 0 | 2 | |
| Grace Nugent | 98 | 7 | 0 | 2 | 2 | |
| Elliana Lizzio | 7 | 8 | 1 | 0 | 1 | |
| Sadie Wallin | 10 | 3 | 1 | 0 | 1 | |
| Sophia Lizzio | 6 | 8 | 0 | 1 | 1 | |
| Evelyn KEEN | 5 | 4 | 0 | 0 | 0 | |
| London Levinson | 14 | 3 | 0 | 0 | 0 | |
| Vittoria Ferroni | 27 | 8 | 0 | 0 | 0 | |
| Lyra Fahs | 15 | 6 | 0 | 0 | 0 | |
| Katarina Hill | 13 | 8 | 0 | 0 | 0 | |
| Delaney Mangas | 43 | 6 | 0 | 0 | 0 | |
| Sofia Martinez | 11 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Everly Pfender | 99 | 6 | 1 | 4 | 0 | 5.77 | 0.760 |
