| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 6:30 PM | Igloo Jaguars 10LH2H | Home | L | 3 - 11 | Scoresheet |
| 2026-08-29 10:10 AM | Hollydell Hurricanes 10LH2H | Away | W | 1 - 9 | Scoresheet |
| 2026-08-29 5:00 PM | Montclair Blues 10L WhiteH2H | Away | W | 4 - 14 | Scoresheet |
| 2026-08-30 10:00 AM | Lehigh Valley Phantoms 10LH2H | Away | L | 9 - 2 | Scoresheet |
| 2026-09-20 10:45 AM | Jr Flyers Girls 10LH2H | Away | W | 6 - 8 | Scoresheet |
| 2026-09-20 2:15 PM | Jr Flyers Girls 10LH2H | Away | W | 4 - 5 | Scoresheet |
| 2026-09-26 10:40 AM | Hollydell Hurricanes 10LH2H | Home | W | 11 - 2 | Scoresheet |
| 2026-09-26 3:20 PM | Hollydell Hurricanes 10LH2H | Home | W | 13 - 0 | Scoresheet |
| 2026-10-04 10:20 AM | Royals Hockey Club 10LH2H | Away | W(OT) | 4 - 5 | Scoresheet |
| 2026-10-04 2:40 PM | Royals Hockey Club 10LH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-10-17 2:10 PM | Delaware Ducks 10GRYH2H | Home | — | ||
| 2026-10-17 6:40 PM | Delaware Ducks 10GRYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 10 | 11.60000 | 0.44637 | 48.67990 | 48.23987 | 92.92 | 0.00 | 92.92 | 28 | 25 | 3 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 2 | 2 | 0 | 7 | 5 | 3 | 10 | 11.60000 | 0.44637 | 48.67990 | 48.23987 | 92.92 | 0.00 | 92.92 | 28 | 25 | 3 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 2 | 2 | 0 | 4 | 3 | 2 | 10 | 11.60000 | 0.46857 | 49.26926 | 49.02567 | 93.09 | 0.00 | 93.09 | 28 | 25 | 3 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 11 | 11.72727 | 0.49097 | 51.10418 | 45.91668 | 92.66 | 0.50 | 92.16 | 41 | 35 | 6 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 6 | 2 | 0 | 4 | 1 | 2 | 12 | 12.00000 | 0.50472 | 52.36763 | 44.82350 | 93.54 | 2.12 | 91.41 | 65 | 37 | 28 | 09/28/2026 22:00:51 |
| 2026-10-05 | 10 | 7 | 3 | 0 | 6 | 2 | 3 | 11 | 11.61538 | 0.49762 | 51.67723 | 45.56965 | 93.50 | 1.40 | 92.10 | 72 | 47 | 25 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Dawson Stege | 66 | 10 | 19 | 2 | 21 | |
| Matthew Ward | 34 | 10 | 9 | 8 | 17 | |
| Nico Wigmore | 88 | 10 | 10 | 4 | 14 | |
| Evan Kearney | 8 | 10 | 6 | 5 | 11 | |
| Evan Hoover | 86 | 10 | 6 | 2 | 8 | |
| Emmett Fischer | 43 | 10 | 2 | 6 | 8 | |
| Landon Keller | 9 | 10 | 4 | 3 | 7 | |
| Henry Helman | 92 | 10 | 2 | 4 | 6 | |
| Chase Mulcahy | 23 | 10 | 4 | 1 | 5 | |
| Andrew Barker | 74 | 10 | 3 | 1 | 4 | |
| Blake Lewis | 97 | 10 | 2 | 1 | 3 | |
| Kenneth Fu | 27 | 8 | 3 | 0 | 3 | |
| Hadleigh Henning | 10 | 10 | 1 | 1 | 2 | |
| Victoria Krolman | 17 | 10 | 1 | 1 | 2 | |
| Margot Rissmiller | 13 | 9 | 0 | 2 | 2 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Eli Supowit | 22 | 8 | 3 | 2 | 0 | 5.21 | 0.800 |
| Andrew Stern | 70 | 8 | 4 | 1 | 0 | 4.16 | 0.720 |
