| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:30 PM | Jersey Colts 10LH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-08-29 10:00 AM | Igloo Jaguars 10LH2H | Away | L | 8 - 4 | Scoresheet |
| 2026-08-29 8:15 PM | Lehigh Valley Phantoms 10LH2H | Away | L | 8 - 2 | Scoresheet |
| 2026-08-30 11:30 AM | Skylands Kings 10LH2H | Home | L | 5 - 7 | Scoresheet |
| 2026-10-03 10:40 AM | Palmyra Black Knights 10LH2H | Home | L | 4 - 7 | Scoresheet |
| 2026-10-03 3:20 PM | Palmyra Black Knights 10LH2H | Home | L | 1 - 8 | Scoresheet |
| 2026-10-17 12:40 PM | Blazers 10GRY H2H | Home | — | ||
| 2026-10-17 5:10 PM | Blazers 10GRY H2H | Home | — | ||
| 2026-11-14 10:45 AM | Valley Forge Colonials 10LH2H | Away | — | ||
| 2026-11-14 3:15 PM | Valley Forge Colonials 10LH2H | Away | — | ||
| 2026-12-19 12:45 PM | Haverford Hawks 10LH2H | Away | — | ||
| 2026-12-19 4:05 PM | Haverford Hawks 10LH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 12 | 12.00000 | 0.45175 | 45.69530 | 52.59373 | 93.04 | -2.50 | 95.54 | 16 | 26 | -10 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 1 | 3 | 0 | 5 | 8 | 2 | 12 | 12.00000 | 0.45175 | 45.69530 | 52.59373 | 93.04 | -2.50 | 95.54 | 16 | 26 | -10 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 1 | 3 | 0 | 6 | 10 | 2 | 12 | 12.00000 | 0.47469 | 47.38822 | 54.85096 | 93.13 | -2.50 | 95.63 | 16 | 26 | -10 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 9 | 11.40000 | 0.47613 | 46.94233 | 54.25644 | 92.91 | -2.50 | 95.41 | 16 | 26 | -10 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 1 | 3 | 0 | 3 | 5 | 1 | 10 | 11.60000 | 0.47275 | 46.94610 | 54.26146 | 92.82 | -2.50 | 95.32 | 16 | 26 | -10 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 1 | 5 | 0 | 3 | 9 | 2 | 9 | 11.18182 | 0.46950 | 45.97584 | 55.74557 | 92.84 | -3.33 | 96.17 | 21 | 41 | -20 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Henry Oritt | 7 | 6 | 6 | 2 | 8 | |
| Jacob Bender | 24 | 6 | 3 | 5 | 8 | |
| John O'Sullivan | 15 | 6 | 5 | 1 | 6 | |
| Royce Fernandez | 20 | 4 | 2 | 2 | 4 | |
| Alexander Goudarzi | 8 | 6 | 1 | 1 | 2 | |
| Caroline Grenier | 14 | 6 | 1 | 1 | 2 | |
| Nathaniel Rowden | 30 | 6 | 1 | 1 | 2 | |
| Kyle Klopfer | 51 | 6 | 1 | 0 | 1 | |
| Elric Michael | 22 | 4 | 1 | 0 | 1 | |
| Colin Boehm | 89 | 6 | 0 | 0 | 0 | |
| Martin Zhang | 28 | 6 | 0 | 0 | 0 | |
| Silas Delgado | 42 | 2 | 0 | 0 | 0 | |
| William Vaghi | 9 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| William Louden | 26 | 5 | 1 | 1 | 0 | 6.84 | 0.820 |
| Brendan Gallagher | 3 | 1 | 0 | 1 | 0 | 7.00 | 0.770 |
| Brendan Gallagher | 3 | 4 | 0 | 3 | 0 | 6.32 | 0.760 |
