| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:00 PM | Lehigh Valley Phantoms 10LH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-08-29 11:40 AM | PAL Sound Tigers 10LH2H | Away | T | 3 - 3 | Scoresheet |
| 2026-08-29 5:15 PM | Jr Black Bears 10L H2H | Home | L | 2 - 3 | Scoresheet |
| 2026-08-30 11:40 AM | Igloo Jaguars 10LH2H | Home | W | 7 - 1 | Scoresheet |
| 2026-10-25 10:10 AM | Palmyra Black Knights 10LH2H | Home | — | ||
| 2026-10-25 3:00 PM | Palmyra Black Knights 10LH2H | Home | — | ||
| 2026-11-21 10:00 AM | Jr Flyers Girls 10LH2H | Away | — | ||
| 2026-11-21 4:00 PM | Jr Flyers Girls 10LH2H | Away | — | ||
| 2026-12-13 10:00 AM | Royals Hockey Club 10LH2H | Home | — | ||
| 2026-12-13 2:10 PM | Royals Hockey Club 10LH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 2 | 1 | 1 | 398 | 196 | 153 | 22 | 14.00000 | 0.67063 | 59.08289 | 57.94386 | 99.90 | 2.25 | 97.65 | 17 | 8 | 9 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 2 | 1 | 1 | 398 | 196 | 153 | 22 | 14.00000 | 0.67063 | 59.08289 | 57.94386 | 99.90 | 2.25 | 97.65 | 17 | 8 | 9 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 2 | 1 | 1 | 340 | 168 | 131 | 22 | 14.00000 | 0.66078 | 59.69147 | 58.75529 | 99.89 | 2.25 | 97.64 | 17 | 8 | 9 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 2 | 1 | 1 | 320 | 158 | 123 | 22 | 14.00000 | 0.65616 | 59.52694 | 58.53592 | 99.61 | 2.25 | 97.36 | 17 | 8 | 9 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 2 | 1 | 1 | 365 | 180 | 141 | 22 | 14.00000 | 0.64570 | 59.69217 | 58.75622 | 99.61 | 2.25 | 97.36 | 17 | 8 | 9 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 2 | 1 | 1 | 240 | 118 | 92 | 22 | 14.00000 | 0.64284 | 59.83951 | 58.95268 | 99.51 | 2.25 | 97.26 | 17 | 8 | 9 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Holden Newberger | 14 | 4 | 5 | 1 | 6 | |
| Michael Tyler | 9 | 4 | 3 | 2 | 5 | |
| Calvin Maher | 34 | 4 | 2 | 1 | 3 | |
| Juliet Deng | 17 | 4 | 1 | 1 | 2 | |
| Catherine Lei | 5 | 4 | 2 | 0 | 2 | |
| Zane Gray | 7 | 4 | 0 | 1 | 1 | |
| Brooks DePola | 11 | 4 | 0 | 1 | 1 | |
| William Shields | 8 | 3 | 1 | 0 | 1 | |
| Myra Kim-Lekane | 16 | 4 | 1 | 0 | 1 | |
| Trae Sherwood | 77 | 4 | 0 | 1 | 1 | |
| Kevin III Kaczmarek | 87 | 4 | 0 | 1 | 1 | |
| Arthur Miller | 84 | 4 | 1 | 0 | 1 | |
| Tyler Bulcavage | 52 | 4 | 0 | 0 | 0 | |
| Xavier White | 4 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Michael Six | 91 | 3 | 1 | 1 | 0 | 2.33 | 0.860 |
