| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:00 PM | Jersey Shore Wildcats 10MH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-08-29 11:30 AM | Lehigh Valley Phantoms 10MH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-08-29 7:00 PM | Delaware Ducks 10MH2H | Home | L | 0 - 9 | Scoresheet |
| 2026-08-30 11:30 AM | York Devils 10MH2H | Home | L | 4 - 10 | Scoresheet |
| 2026-09-20 9:30 AM | Genesis Hockey Club 10MH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-09-20 1:50 PM | Genesis Hockey Club 10MH2H | Home | L | 1 - 8 | Scoresheet |
| 2026-10-18 8:35 AM | York Devils 10MH2H | Away | — | ||
| 2026-11-01 12:10 PM | PBK 10M H2H | Home | — | ||
| 2026-11-22 8:30 AM | York Devils 10MH2H | Away | — | ||
| 2027-01-10 9:55 AM | Royals Hockey Club 10MH2H | Away | — | ||
| 2027-01-10 2:40 PM | Genesis Hockey Club 10MH2H | Away | — | ||
| 2027-01-31 9:30 AM | PBK 10M H2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 12.60000 | 0.23663 | 35.35770 | 47.14359 | 83.94 | -6.00 | 89.94 | 6 | 33 | -27 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 12.60000 | 0.23663 | 35.35770 | 47.14359 | 83.94 | -6.00 | 89.94 | 6 | 33 | -27 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 12.80000 | 0.28550 | 35.61388 | 47.48518 | 85.83 | -6.00 | 91.83 | 6 | 33 | -27 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 11.63636 | 0.29302 | 36.30634 | 48.40845 | 86.27 | -6.33 | 92.61 | 7 | 49 | -42 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 11.63636 | 0.27842 | 36.03454 | 48.04605 | 85.94 | -6.33 | 92.27 | 7 | 49 | -42 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 11.63636 | 0.28528 | 34.97879 | 46.63839 | 85.38 | -6.33 | 91.72 | 7 | 49 | -42 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Andrew Armacost | 13 | 6 | 2 | 1 | 3 | |
| Alexandra Hubbard | 39 | 6 | 0 | 2 | 2 | |
| Alex Mesler | 33 | 6 | 0 | 1 | 1 | |
| Anthony Gigliotti | 34 | 6 | 1 | 0 | 1 | |
| Andrew Forquer | 59 | 6 | 1 | 0 | 1 | |
| Myanna Amourgis | 21 | 6 | 1 | 0 | 1 | |
| Abby Kinnear | 25 | 6 | 1 | 0 | 1 | |
| Julian Onorato | 37 | 6 | 1 | 0 | 1 | |
| Haleigh Johnson | 47 | 6 | 0 | 0 | 0 | |
| Fiona Boylan | 88 | 6 | 0 | 0 | 0 | |
| Theodore Gomez | 26 | 5 | 0 | 0 | 0 | |
| Alex Buchanan | 86 | 6 | 0 | 0 | 0 | |
| Finnegan Harris | 7 | 6 | 0 | 0 | 0 | |
| Ella Hoenke | 22 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brooks Robinson | 5 | 6 | 0 | 6 | 0 | 8.17 | 0.790 |