Blazers 11AA
AHF 2026-27 • 11U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 4:00 PM | Saugerties Mustangs 11AAH2H | Away | L | 11 - 0 | Scoresheet |
| 2026-09-05 8:30 AM | Darien 11AA H2H | Home | L | 2 - 14 | Scoresheet |
| 2026-09-05 2:10 PM | CT Chiefs 11AAH2H | Away | W | 0 - 8 | Scoresheet |
| 2026-09-06 7:00 AM | Rockets Hockey Club 11AAH2H | Home | L | 0 - 9 | Scoresheet |
| 2026-09-12 8:30 AM | Delaware Ducks 11AAH2H | Home | L | 3 - 11 | Scoresheet |
| 2026-09-13 10:40 AM | Hollydell Hurricanes 11AAH2H | Home | L | 4 - 9 | Scoresheet |
| 2026-09-19 12:00 PM | Rockets Hockey Club 11AAH2H | Home | L | 0 - 5 | Scoresheet |
| 2026-09-19 5:00 PM | PBK 11AAH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-09-20 8:20 AM | Igloo Jaguars 11AAH2H | Away | L | 6 - 4 | Scoresheet |
| 2026-09-26 11:30 AM | Ashburn Xtreme 11AAH2H | Home | L | 2 - 14 | Scoresheet |
| 2026-09-26 4:30 PM | Ashburn Xtreme 11AAH2H | Home | L | 3 - 10 | Scoresheet |
| 2026-09-27 10:00 AM | Hollydell Hurricanes 11AAH2H | Home | L | 1 - 11 | Scoresheet |
| 2026-10-03 11:00 AM | Team Philadelphia 11AAH2H | Home | L | 0 - 10 | Scoresheet |
| 2026-10-04 10:00 AM | Mercer Chiefs 11AAH2H | Away | L | 13 - 2 | Scoresheet |
| 2026-10-10 10:25 AM | Lancaster Firebirds 11AAH2H | Away | — | ||
| 2026-10-11 11:10 AM | Delaware Ducks 11AAH2H | Away | — | ||
| 2026-10-17 11:50 AM | Ashburn Xtreme 11AAH2H | Away | — | ||
| 2026-10-17 4:20 PM | Ashburn Xtreme 11AAH2H | Away | — | ||
| 2026-10-18 9:00 AM | Igloo Jaguars 11AAH2H | Home | — | ||
| 2026-10-31 8:35 AM | Hollydell Hurricanes 11AAH2H | Away | — | ||
| 2026-11-01 12:25 PM | Lancaster Firebirds 11AAH2H | Away | — | ||
| 2026-11-07 12:20 PM | Delaware Ducks 11AAH2H | Away | — | ||
| 2026-11-22 11:40 AM | Lancaster Firebirds 11AAH2H | Home | — | ||
| 2026-12-20 12:20 PM | PBK 11AAH2H | Home | — | ||
| 2027-01-09 10:30 AM | Igloo Jaguars 11AAH2H | Away | — | ||
| 2027-01-10 11:50 AM | Mercer Chiefs 11AAH2H | Away | — | ||
| 2027-01-23 9:25 AM | Hollydell Hurricanes 11AAH2H | Away | — | ||
| 2027-01-24 10:40 AM | Delaware Ducks 11AAH2H | Home | — | ||
| 2027-01-30 11:00 AM | Lancaster Firebirds 11AAH2H | Home | — | ||
| 2027-01-31 9:00 AM | Rockets Hockey Club 11AAH2H | Home | — | ||
| 2027-02-06 11:50 AM | Team Philadelphia 11AAH2H | Home | — | ||
| 2027-02-07 11:30 AM | Igloo Jaguars 11AAH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 10.80000 | 0.34344 | 41.35617 | 46.80822 | 88.12 | -3.50 | 91.62 | 10 | 34 | -24 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 5 | 10.45455 | 0.35507 | 40.99300 | 49.10178 | 88.01 | -4.33 | 92.34 | 17 | 54 | -37 | 09/14/2026 00:00:00 |
| 2026-09-21 | 9 | 1 | 8 | 0 | 1 | 5 | 1 | 3 | 9.08000 | 0.35885 | 40.22382 | 49.92806 | 89.42 | -3.89 | 93.31 | 24 | 70 | -46 | 09/21/2026 00:00:00 |
| 2026-09-28 | 12 | 1 | 11 | 0 | 3 | 20 | 2 | 4 | 8.85714 | 0.37315 | 40.82298 | 51.65286 | 90.04 | -4.67 | 94.70 | 30 | 105 | -75 | 09/28/2026 22:00:51 |
| 2026-10-05 | 14 | 1 | 13 | 0 | 4 | 29 | 3 | 4 | 8.53333 | 0.38249 | 40.73655 | 51.93445 | 89.99 | -5.00 | 94.99 | 32 | 128 | -96 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Isaiah Mooney | 57 | 14 | 13 | 8 | 21 | |
| Eddie Beals | 9 | 13 | 2 | 7 | 9 | |
| Tyler Mitchell | 25 | 13 | 0 | 7 | 7 | |
| Jake Smith | 39 | 14 | 3 | 2 | 5 | |
| Jason Bruno | 19 | 14 | 3 | 1 | 4 | |
| Michael Reddell | 16 | 14 | 1 | 3 | 4 | |
| Kyle Kuzemka | 21 | 12 | 3 | 1 | 4 | |
| Mathieu Fredenburg | 8 | 14 | 2 | 1 | 3 | |
| Cooper Ditro | 88 | 14 | 1 | 1 | 2 | |
| Grayson Merryman | 34 | 14 | 1 | 1 | 2 | |
| Dante Buschman | 11 | 12 | 1 | 1 | 2 | |
| Jerry Kessler | 87 | 14 | 1 | 1 | 2 | |
| Asher Doherty | 13 | 13 | 1 | 0 | 1 | |
| Nash Southrey | 79 | 14 | 0 | 0 | 0 |
Goalies
No data available.
