| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 1:05 PM | Mercer Chiefs 11AAH2H | Away | W | 0 - 9 | Scoresheet |
| 2026-09-05 7:00 AM | Hollydell Hurricanes 11AAH2H | Away | W | 0 - 4 | Scoresheet |
| 2026-09-05 5:30 PM | PHA Icemen 11AAH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-09-06 9:00 AM | Saugerties Mustangs 11AAH2H | Home | W | 4 - 3 | Scoresheet |
| 2026-09-06 2:30 PM | Lancaster Firebirds 11AAH2H | Home | L | 3 - 7 | Scoresheet |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 5 | 4 | 1 | 0 | 832 | 198 | 358 | 24 | 15.23810 | 0.72130 | 62.48487 | 56.64649 | 97.35 | 2.00 | 95.35 | 25 | 13 | 12 | 09/07/2026 00:00:00 |
| 2026-09-14 | 5 | 4 | 1 | 0 | 1012 | 241 | 436 | 24 | 15.23810 | 0.68915 | 62.49356 | 56.65809 | 97.72 | 2.00 | 95.72 | 25 | 13 | 12 | 09/14/2026 00:00:00 |
| 2026-09-21 | 5 | 4 | 1 | 0 | 2112 | 503 | 909 | 24 | 15.23810 | 0.69367 | 61.90827 | 55.87769 | 98.00 | 2.00 | 96.00 | 25 | 13 | 12 | 09/21/2026 00:00:00 |
| 2026-09-28 | 5 | 4 | 1 | 0 | 2281 | 541 | 982 | 24 | 15.23810 | 0.67873 | 61.91689 | 55.88918 | 98.57 | 2.00 | 96.57 | 25 | 13 | 12 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 4 | 1 | 0 | 2142 | 508 | 922 | 24 | 15.23810 | 0.66836 | 61.75281 | 55.67042 | 98.69 | 2.00 | 96.69 | 25 | 13 | 12 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lawson Garback | 21 | 5 | 8 | 2 | 10 | |
| Tanner Stegeman | 98 | 5 | 7 | 0 | 7 | |
| John Jared Williams | 67 | 5 | 1 | 5 | 6 | |
| Easton Raschke | 9 | 5 | 1 | 3 | 4 | |
| Tommy Rewald | 44 | 5 | 3 | 1 | 4 | |
| Carson Oswald | 15 | 5 | 1 | 2 | 3 | |
| Jameson Woss | 50 | 5 | 1 | 1 | 2 | |
| Andres Cova | 10 | 5 | 1 | 1 | 2 | |
| Luke Knight | 17 | 2 | 0 | 1 | 1 | |
| Peter Garrison | 77 | 5 | 0 | 1 | 1 | |
| Kolton Nipper | 20 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Xavier Painter | 6 | 5 | 4 | 1 | 2 | 2.44 | 0.910 |
