| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-19 8:15 PM | Montclair Blues 14LH2H | Home | W | 10 - 2 | Scoresheet |
| 2026-09-20 8:30 AM | Skyland Kings 14LH2H | Away | W | 1 - 10 | Scoresheet |
| 2026-10-10 8:15 PM | Jersey Colts 14LH2H | Home | — | ||
| 2026-10-11 6:30 PM | Jersey Colts 14LH2H | Away | — | ||
| 2026-10-17 8:15 PM | Ramapo Saints 14LH2H | Home | — | ||
| 2026-10-18 6:30 PM | Jersey Colts 14LH2H | Away | — | ||
| 2026-10-24 8:15 PM | Ramapo Saints 14LH2H | Home | — | ||
| 2026-10-25 1:10 PM | Skyland Kings 14LH2H | Away | — | ||
| 2026-11-08 3:10 PM | PAL Sound Tigers 14LH2H | Away | — | ||
| 2026-11-21 8:15 PM | Jersey Shore Wildcats 14LH2H | Home | — | ||
| 2026-11-22 6:30 PM | NJ Jets 14LH2H | Home | — | ||
| 2026-12-05 8:15 PM | Skyland Kings 14LH2H | Home | — | ||
| 2026-12-06 11:50 AM | NJ Jets 14LH2H | Away | — | ||
| 2026-12-20 5:30 PM | Montclair Blues 14LH2H | Away | — | ||
| 2027-01-02 8:00 PM | Jersey Colts 14LH2H | Home | — | ||
| 2027-01-03 5:40 PM | Ramapo Saints 14LH2H | Away | — | ||
| 2027-01-09 8:15 PM | Jersey Shore Wildcats 14LH2H | Home | — | ||
| 2027-01-30 8:15 PM | Skyland Kings 14LH2H | Home | — | ||
| 2027-01-31 4:30 PM | PAL Sound Tigers 14LH2H | Away | — | ||
| 2027-02-07 5:10 PM | Ramapo Saints 14LH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2 | 2 | 0 | 0 | 45 | 2 | 12 | 21 | 14.33333 | 0.60163 | 57.71737 | 43.62316 | 96.79 | 7.00 | 89.79 | 20 | 3 | 17 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 27 | 1 | 7 | 20 | 14.22222 | 0.59534 | 57.23069 | 42.97425 | 97.69 | 7.00 | 90.69 | 20 | 3 | 17 | 09/28/2026 22:00:51 |
| 2026-10-05 | 2 | 2 | 0 | 0 | 44 | 2 | 12 | 23 | 14.55556 | 0.61581 | 57.90970 | 43.87960 | 98.23 | 7.00 | 91.23 | 20 | 3 | 17 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jack Pomerantz | 17 | 2 | 8 | 3 | 11 | |
| Abraham Esses | 12 | 2 | 4 | 4 | 8 | |
| Oscar Lichtman | 21 | 2 | 3 | 3 | 6 | |
| Marty Kirschenbaum | 19 | 2 | 1 | 2 | 3 | |
| David Schilowitz | 39 | 2 | 2 | 0 | 2 | |
| Corey Pan | 97 | 2 | 1 | 1 | 2 | |
| Levi Rudman | 72 | 2 | 1 | 1 | 2 | |
| Charles Feldman | 13 | 2 | 0 | 1 | 1 | |
| Zach Edell | 8 | 2 | 0 | 1 | 1 | |
| Joseph Weinstein | 18 | 2 | 0 | 1 | 1 | |
| Uriel Kurz | 2 | 2 | 0 | 1 | 1 | |
| Tate Holden | 11 | 2 | 0 | 0 | 0 | |
| Alexander Loren | 10 | 2 | 0 | 0 | 0 | |
| Dael Elishis | 26 | 2 | 0 | 0 | 0 | |
| joseph boim | 28 | 2 | 0 | 0 | 0 | |
| Rocco Morales | 31 | 2 | 0 | 0 | 0 | |
| max boim | 22 | 2 | 0 | 0 | 0 |
Goalies
No data available.
