| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 8:40 AM | Montclair Blues 14LH2H | Home | L(OT) | 4 - 5 | Scoresheet |
| 2026-08-29 3:20 PM | Ramapo Saints 14LH2H | Away | L | 8 - 1 | Scoresheet |
| 2026-08-30 7:15 AM | Jersey Shore Wildcats 14LH2H | Home | L | 0 - 4 | Scoresheet |
| 2026-08-30 2:40 PM | Royals Hockey Club 14LH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-10-03 2:40 PM | Delaware Ducks 14LH2H | Away | W | 3 - 11 | Scoresheet |
| 2026-10-03 6:30 PM | Delaware Ducks 14LH2H | Away | W | 3 - 7 | Scoresheet |
| 2026-10-24 9:15 AM | Team Philadelphia 14L OrangeH2H | Away | — | ||
| 2026-10-24 2:30 PM | Team Philadelphia 14L OrangeH2H | Away | — | ||
| 2026-11-07 10:00 AM | Hollydell Hurricanes 14LH2H | Home | — | ||
| 2026-11-07 3:00 PM | Hollydell Hurricanes 14LH2H | Home | — | ||
| 2027-01-09 12:50 PM | Palmyra Black Knights 14ULH2H | Home | — | ||
| 2027-01-09 5:50 PM | Palmyra Black Knights 14ULH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 0 | 4 | 0 | 4 | 18 | 1 | 2 | 10.80000 | 0.34437 | 39.78639 | 53.04852 | 90.54 | -4.00 | 94.54 | 7 | 23 | -16 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 0 | 4 | 0 | 4 | 18 | 1 | 2 | 10.80000 | 0.33650 | 39.52218 | 52.69624 | 90.31 | -4.00 | 94.31 | 7 | 23 | -16 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 0 | 4 | 0 | 3 | 13 | 1 | 3 | 11.00000 | 0.34867 | 39.48315 | 52.64420 | 90.29 | -4.00 | 94.29 | 7 | 23 | -16 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 11.00000 | 0.35527 | 38.99371 | 51.99161 | 90.50 | -4.00 | 94.50 | 7 | 23 | -16 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 11.00000 | 0.37345 | 38.85714 | 51.80953 | 91.17 | -4.00 | 95.17 | 7 | 23 | -16 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 2 | 4 | 0 | 3 | 5 | 1 | 8 | 12.00000 | 0.43253 | 44.99486 | 48.88204 | 92.64 | -0.83 | 93.48 | 25 | 29 | -4 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Matthew Kobil | 5 | 6 | 5 | 5 | 10 | |
| Luca Papademetriou | 93 | 6 | 3 | 5 | 8 | |
| Adon Grandin | 42 | 6 | 2 | 5 | 7 | |
| Oliver Torres | 12 | 6 | 6 | 1 | 7 | |
| farrah booker | 62 | 6 | 2 | 2 | 4 | |
| Keegan Rose | 95 | 6 | 2 | 2 | 4 | |
| Chase McFadden | 77 | 6 | 0 | 3 | 3 | |
| Allana Smith | 51 | 4 | 2 | 1 | 3 | |
| Daniel Fuller | 34 | 4 | 1 | 1 | 2 | |
| Wyatt Popkey | 8 | 6 | 1 | 1 | 2 | |
| Niklas Hautamaki | 64 | 6 | 0 | 2 | 2 | |
| Jakub Kim | 13 | 6 | 1 | 0 | 1 | |
| Nico Johnson | 33 | 4 | 0 | 0 | 0 | |
| Isabella Chupashko | 19 | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Matthew Margolin | 29 | 4 | 2 | 1 | 0 | 3.72 | 0.880 |
| Declan Bohlayer | 50 | 2 | 0 | 2 | 0 | 7.00 | 0.780 |
