| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 7:00 AM | Delaware Ducks 14LH2H | Home | L | 2 - 5 | Scoresheet |
| 2026-08-29 6:45 PM | CT Clippers 14LH2H | Away | L | 11 - 1 | Scoresheet |
| 2026-08-30 7:00 AM | Montclair Blues 14LH2H | Home | T | 2 - 2 | Scoresheet |
| 2026-08-30 1:00 PM | Ramapo Saints 14LH2H | Away | L | 10 - 0 | Scoresheet |
| 2026-09-13 9:30 AM | Palmyra Black Knights 14ULH2H | Away | L | 10 - 2 | Scoresheet |
| 2026-09-13 1:20 PM | Palmyra Black Knights 14ULH2H | Away | L | 8 - 0 | Scoresheet |
| 2026-10-18 11:10 AM | Delaware Ducks 14LH2H | Home | — | ||
| 2026-10-18 4:20 PM | Delaware Ducks 14LH2H | Home | — | ||
| 2026-12-13 11:00 AM | Team Philadelphia 14L WhiteH2H | Away | — | ||
| 2026-12-13 4:15 PM | Team Philadelphia 14L WhiteH2H | Away | — | ||
| 2027-02-07 10:00 AM | Igloo Jaguars 14LH2H | Home | — | ||
| 2027-02-07 3:30 PM | Igloo Jaguars 14LH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 0 | 3 | 1 | 6 | 17 | 2 | 3 | 11.00000 | 0.36687 | 41.42424 | 51.06565 | 88.69 | -4.25 | 92.94 | 5 | 28 | -23 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 0 | 3 | 1 | 6 | 17 | 2 | 3 | 11.00000 | 0.35900 | 41.22985 | 50.80647 | 88.52 | -4.25 | 92.77 | 5 | 28 | -23 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 0 | 5 | 1 | 3 | 12 | 1 | 4 | 10.54545 | 0.35049 | 40.49569 | 51.21648 | 88.50 | -5.17 | 93.66 | 7 | 46 | -39 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 0 | 5 | 1 | 1 | 5 | 1 | 0 | 9.81818 | 0.34516 | 39.55201 | 49.95823 | 88.57 | -5.17 | 93.73 | 7 | 46 | -39 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 9.81818 | 0.36038 | 39.69003 | 50.14227 | 89.26 | -5.17 | 94.42 | 7 | 46 | -39 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 0 | 5 | 1 | 1 | 5 | 1 | 0 | 9.81818 | 0.35873 | 39.82177 | 50.31792 | 89.49 | -5.17 | 94.65 | 7 | 46 | -39 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lucas LaSala | 36 | 6 | 5 | 0 | 5 | |
| Montgomery Wood | 47 | 6 | 1 | 1 | 2 | |
| Nathan Kusmaul | 59 | 6 | 1 | 1 | 2 | |
| Owen Miller | 40 | 4 | 0 | 1 | 1 | |
| Ethan Menditch | 89 | 6 | 0 | 1 | 1 | |
| Levi Thomas | 13 | 6 | 0 | 0 | 0 | |
| Cole Terlinsky | 68 | 6 | 0 | 0 | 0 | |
| Charles Lewis | 58 | 6 | 0 | 0 | 0 | |
| Matthew Wong | 23 | 6 | 0 | 0 | 0 | |
| Avery Godding-Halloran | 78 | 4 | 0 | 0 | 0 | |
| Adam Hulcher | 60 | 6 | 0 | 0 | 0 | |
| Graham Gordon | 87 | 6 | 0 | 0 | 0 | |
| Rehaan Rangwala | 81 | 6 | 0 | 0 | 0 | |
| Landon Morrill | 80 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ryan Mitchell | 70 | 3 | 0 | 1 | 0 | 6.25 | 0.830 |
| Zoltan DiCocco | 58 | 4 | 0 | 3 | 0 | 8.08 | 0.780 |
