| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-18 7:40 PM | Jersey Shore Wildcats 16AAH2H | Away | W | 5 - 7 | Scoresheet |
| 2026-09-19 1:30 PM | Red Bank Generals 16AAH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-09-27 1:15 PM | North Jersey Avalanche 16AA WhiteH2H | Home | W | 5 - 4 | Scoresheet |
| 2026-10-03 11:15 AM | Woodbridge Wolfpack 16AAH2H | Away | T | 1 - 1 | Scoresheet |
| 2026-10-04 4:45 PM | Red Bank Generals 16AAH2H | Home | L | 2 - 4 | Scoresheet |
| 2026-10-09 8:15 PM | Red Bank Generals 16AAH2H | Away | — | ||
| 2026-10-10 3:00 PM | Rockets HC 16AA Red H2H | Home | — | ||
| 2026-10-11 3:00 PM | North Jersey Avalanche 16AA WhiteH2H | Home | — | ||
| 2026-10-24 5:00 PM | North Jersey Avalanche 16AA WhiteH2H | Away | — | ||
| 2026-10-31 3:45 PM | NJ Jets 16AA WhiteH2H | Home | — | ||
| 2026-11-01 2:10 PM | Jersey Shore Wildcats 16AAH2H | Away | — | ||
| 2026-11-07 5:00 PM | Woodbridge Wolfpack 16AAH2H | Away | — | ||
| 2026-11-08 3:00 PM | Rockets HC 16AA Red H2H | Home | — | ||
| 2026-11-12 6:50 PM | NJ Jets 16AA WhiteH2H | Home | — | ||
| 2026-11-14 5:00 PM | North Jersey Avalanche 16AA WhiteH2H | Away | — | ||
| 2026-11-15 1:15 PM | Red Bank Generals 16AAH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 9 | 15.66667 | 0.43642 | 46.61723 | 45.48964 | 94.11 | 0.50 | 93.61 | 8 | 7 | 1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 2 | 1 | 0 | 24 | 10 | 8 | 15 | 16.26316 | 0.50803 | 52.49196 | 47.76705 | 95.14 | 0.67 | 94.47 | 13 | 11 | 2 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 2 | 2 | 1 | 22 | 17 | 9 | 15 | 16.14286 | 0.47776 | 49.23042 | 48.97389 | 94.81 | 0.00 | 94.81 | 16 | 16 | 0 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Nicholas Fraga | 88 | 5 | 3 | 2 | 5 | |
| Benjamin Tomsey | 12 | 5 | 2 | 2 | 4 | |
| Harrison Mosquera | 32 | 5 | 3 | 0 | 3 | |
| Luke Meyer | 61 | 5 | 2 | 1 | 3 | |
| Jake Myers | 23 | 5 | 1 | 2 | 3 | |
| Andrew Erdmann | 27 | 5 | 1 | 1 | 2 | |
| Andrew Shanahan | 19 | 5 | 2 | 0 | 2 | |
| Vincent Lupo | 57 | 5 | 1 | 1 | 2 | |
| Evan LaBarbera | 86 | 5 | 1 | 1 | 2 | |
| Conor Aiello | 13 | 5 | 0 | 1 | 1 | |
| Simon Lalonde | 22 | 5 | 0 | 1 | 1 | |
| Cooper Semcer | 3 | 5 | 0 | 1 | 1 | |
| Tyler Teabo | 71 | 5 | 0 | 1 | 1 | |
| Teddy Dunn | 5 | 5 | 0 | 1 | 1 | |
| Alan Xu | 8 | 4 | 0 | 0 | 0 | |
| Kieran Lange | 43 | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Cooper Finkle | 30 | 5 | 2 | 2 | 0 | 3.17 | 0.890 |
