| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 8:15 PM | NJ Bandits 16AA LiautaudH2H | Away | W | 2 - 8 | Scoresheet |
| 2026-09-05 11:50 AM | Ashburn Xtreme 16AA-2H2H | Home | W | 8 - 0 | Scoresheet |
| 2026-09-05 7:35 PM | Palmyra Black Knights 16AAH2H | Home | L | 1 - 3 | Scoresheet |
| 2026-09-06 9:05 AM | Tri-City Eagles 16AAH2H | Away | W | 0 - 5 | Scoresheet |
| 2026-09-06 3:20 PM | MYHA 16AA H2H | Away | L | 1 - 0 | Scoresheet |
| 2026-09-13 10:30 AM | Ramapo Saints 16AAH2H | Home | W | 7 - 1 | Scoresheet |
| 2026-09-18 8:15 PM | Jersey Colts 16AA BLACKH2H | Away | W | 0 - 8 | Scoresheet |
| 2026-09-20 10:30 AM | Lehigh Valley Phantoms 16AAH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-09-25 8:15 PM | North Jersey Avalanche 16AA BlueH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-09-27 10:30 AM | Lehigh Valley Phantoms 16AAH2H | Home | L | 1 - 4 | Scoresheet |
| 2026-10-04 10:30 AM | Ramapo Saints 16AAH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-10-22 6:50 PM | Jersey Colts 16AA BLACKH2H | Away | — | ||
| 2026-10-25 10:30 AM | NJ Bandits 16AA MJH2H | Home | — | ||
| 2026-10-30 8:15 PM | North Jersey Avalanche 16AA BlueH2H | Away | — | ||
| 2026-11-06 7:15 PM | North Jersey Avalanche 16AA BlueH2H | Home | — | ||
| 2026-11-07 4:45 PM | NJ Bandits 16AA MJH2H | Home | — | ||
| 2026-11-08 10:30 AM | North Jersey Avalanche 16AA BlueH2H | Home | — | ||
| 2026-11-14 11:15 AM | Rye Rangers HC 16AA H2H | Away | — | ||
| 2026-11-14 3:10 PM | Rye Rangers HC 16AA H2H | Away | — | ||
| 2026-11-20 7:30 PM | NJ Bandits 16AA LiautaudH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 717 | 58 | 138 | 9.5 | 6.20588 | 0.52000 | 56.34863 | 41.79817 | 99.90 | 6.00 | 93.90 | 8 | 2 | 6 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 3 | 2 | 0 | 29 | 16 | 13 | 17 | 15.85714 | 0.52790 | 52.15207 | 49.53609 | 98.01 | 3.00 | 95.01 | 22 | 6 | 16 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 4 | 2 | 0 | 19 | 9 | 9 | 20 | 17.09091 | 0.55931 | 53.19601 | 48.70579 | 98.60 | 3.50 | 95.10 | 29 | 7 | 22 | 09/14/2026 00:00:00 |
| 2026-09-21 | 8 | 5 | 3 | 0 | 52 | 28 | 28 | 24 | 19.00000 | 0.56074 | 52.95096 | 49.76794 | 98.98 | 3.38 | 95.61 | 40 | 11 | 29 | 09/21/2026 00:00:00 |
| 2026-09-28 | 10 | 5 | 5 | 0 | 35 | 31 | 21 | 21 | 18.23077 | 0.53263 | 50.96268 | 51.28357 | 98.54 | 2.30 | 96.24 | 43 | 18 | 25 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 6 | 5 | 0 | 67 | 51 | 43 | 23 | 19.14815 | 0.54754 | 52.00141 | 51.15339 | 98.40 | 2.36 | 96.04 | 48 | 20 | 28 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| NOAH KNEAFSEY | 22 | 11 | 11 | 9 | 20 | |
| Andrew Mauriber | 68 | 11 | 4 | 12 | 16 | |
| Brody Ozga | 29 | 11 | 7 | 8 | 15 | |
| Jeremy Sussman | 19 | 11 | 6 | 6 | 12 | |
| Max Clausi | 21 | 11 | 5 | 5 | 10 | |
| Luca Catapano | 2 | 11 | 3 | 6 | 9 | |
| AJ Gialanella | 8 | 9 | 4 | 4 | 8 | |
| Aaron Keay | 17 | 11 | 1 | 6 | 7 | |
| Thomas Ferrara | 70 | 9 | 3 | 1 | 4 | |
| Gavin Gilleece | 44 | 8 | 0 | 4 | 4 | |
| Michael Stacey | 16 | 8 | 2 | 1 | 3 | |
| Giovanni Villante | 98 | 11 | 2 | 1 | 3 | |
| Brody Ulrich | 15 | 9 | 0 | 1 | 1 | |
| Graydon Dziadzio | 62 | 7 | 0 | 0 | 0 | |
| Gavin Cascarelli | 13 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Quincy Mitchell | 91 | 6 | 4 | 2 | 2 | 1.75 | 0.940 |
| Zack-Alexandre Levesque | 1 | 6 | 2 | 3 | 1 | 1.74 | 0.930 |
