| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 10:00 AM | Jersey Colts 16AA BLACKH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-09-05 7:20 PM | NJ Jets 16AA WhiteH2H | Away | L | 4 - 1 | Scoresheet |
| 2026-09-06 9:05 AM | NJ Jets 16AA Black H2H | Home | L | 0 - 5 | Scoresheet |
| 2026-09-06 3:35 PM | Palmyra Black Knights 16AAH2H | Away | T | 2 - 2 | Scoresheet |
| 2026-09-27 11:10 AM | Blazers 16AA H2H | Away | L | 6 - 2 | Scoresheet |
| 2026-09-27 4:20 PM | Blazers 16AA H2H | Away | L | 5 - 3 | Scoresheet |
| 2026-10-03 2:30 PM | Team Philadelphia 16AA OrangeH2H | Away | L | 5 - 0 | Scoresheet |
| 2026-10-03 7:45 PM | Team Philadelphia 16AA OrangeH2H | Away | L | 6 - 3 | Scoresheet |
| 2026-10-11 11:40 AM | Genesis Hockey Club 16AAH2H | Home | — | ||
| 2026-10-11 4:20 PM | Genesis Hockey Club 16AAH2H | Home | — | ||
| 2026-12-05 11:30 AM | Palmyra Black Knights 16AAH2H | Home | — | ||
| 2026-12-05 5:50 PM | Palmyra Black Knights 16AAH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 1 | 2 | 1 | 10 | 12 | 4 | 13 | 15.00000 | 0.47906 | 47.17138 | 50.39518 | 94.28 | -1.25 | 95.53 | 7 | 12 | -5 | 09/07/2026 00:00:00 |
| 2026-09-14 | 4 | 1 | 2 | 1 | 5 | 5 | 2 | 11 | 15.00000 | 0.46123 | 46.47411 | 49.46548 | 94.16 | -1.25 | 95.41 | 7 | 12 | -5 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 1 | 2 | 1 | 13 | 15 | 5 | 13 | 15.80000 | 0.47237 | 46.55278 | 49.57037 | 94.47 | -1.25 | 95.72 | 7 | 12 | -5 | 09/21/2026 00:00:00 |
| 2026-09-28 | 6 | 1 | 4 | 1 | 8 | 17 | 4 | 8 | 14.18182 | 0.44461 | 44.92594 | 51.56793 | 94.75 | -1.83 | 96.59 | 12 | 23 | -11 | 09/28/2026 22:00:51 |
| 2026-10-05 | 8 | 1 | 6 | 1 | 12 | 35 | 7 | 7 | 13.33333 | 0.41672 | 44.27196 | 52.77928 | 94.35 | -2.38 | 96.72 | 15 | 34 | -19 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Colin Fitzpatrick | 52 | 6 | 1 | 4 | 5 | |
| Ben Levinson | 13 | 8 | 5 | 0 | 5 | |
| Campbell Hirabayashi | 9 | 4 | 1 | 3 | 4 | |
| Andrew Manatos | 22 | 8 | 1 | 2 | 3 | |
| Brendan Henry | 46 | 6 | 2 | 1 | 3 | |
| Joshua Lustig | 25 | 6 | 1 | 1 | 2 | |
| Emory Hunt | 2 | 4 | 1 | 1 | 2 | |
| Simon Holland | 18 | 8 | 0 | 1 | 1 | |
| Jackson Siegel | 92 | 8 | 0 | 1 | 1 | |
| Connor Larrance | 71 | 8 | 1 | 0 | 1 | |
| Oskar Sims | 95 | 7 | 1 | 0 | 1 | |
| Padraig Ball | 19 | 6 | 0 | 1 | 1 | |
| Everett Schlendorf | 59 | 8 | 1 | 0 | 1 | |
| Nicholas Naum | 33 | 7 | 0 | 0 | 0 | |
| Max Anthony Schuster | 74 | 5 | 0 | 0 | 0 | |
| RJ Hobbs | 27 | 7 | 0 | 0 | 0 | |
| Kiran Buttazzoni | 57 | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Alex Birzak | 80 | 4 | 1 | 3 | 0 | 4.00 | 0.880 |
| Daniel Gagarin | 15 | 4 | 0 | 3 | 0 | 4.48 | 0.880 |
