NJ Renegades 18AA
AHF 2026-27 • 18U AA
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 12:30 PM | York Devils 18AAH2H | Home | L | 0 - 5 | Scoresheet |
| 2026-09-05 7:50 PM | Lancaster Firebirds 18AAH2H | Away | L | 6 - 0 | Scoresheet |
| 2026-09-06 10:40 AM | Jr Black Bears 18AA H2H | Home | L | 1 - 10 | Scoresheet |
| 2026-09-06 4:30 PM | MYHA 18AA Blue H2H | Away | L | 14 - 0 | Scoresheet |
| 2026-09-12 7:00 PM | Woodbridge Wolfpack 18AAH2H | Home | L | 1 - 10 | Scoresheet |
| 2026-09-13 4:45 PM | North Jersey Avalanche 18AA WhiteH2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-09-19 7:00 PM | North Jersey Avalanche 18AA BlueH2H | Home | L | 0 - 19 | Scoresheet |
| 2026-09-20 12:45 PM | North Jersey Avalanche 18AA BlueH2H | Away | L | 12 - 1 | Scoresheet |
| 2026-09-27 4:10 PM | Rockets Hockey Club 18AAH2H | Home | L | 2 - 6 | Scoresheet |
| 2026-10-03 7:00 PM | North Jersey Avalanche 18AA BlueH2H | Home | L | 0 - 9 | Scoresheet |
| 2026-10-04 4:45 PM | Rockets Hockey Club 18AAH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-10-10 1:15 PM | Saugerties Mustangs 18AAH2H | Away | — | ||
| 2026-10-10 4:45 PM | Saugerties Mustangs 18AAH2H | Away | — | ||
| 2026-10-23 7:20 PM | Montclair Blues 18AAH2H | Away | — | ||
| 2026-10-24 7:00 PM | Woodbridge Wolfpack 18AAH2H | Home | — | ||
| 2026-10-25 4:45 PM | North Jersey Avalanche 18AA WhiteH2H | Home | — | ||
| 2026-10-31 3:10 PM | Montclair Blues 18AAH2H | Away | — | ||
| 2026-11-01 12:45 PM | North Jersey Avalanche 18AA BlueH2H | Away | — | ||
| 2026-11-07 6:45 PM | Mercer Chiefs 18AAH2H | Away | — | ||
| 2026-11-08 11:50 AM | Mercer Chiefs 18AAH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 0 | 4 | 0 | 6 | 30 | 2 | 5 | 13.80000 | 0.36870 | 41.48909 | 55.31879 | 90.48 | -6.25 | 96.73 | 1 | 35 | -34 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 1 | 5 | 0 | 8 | 23 | 4 | 7 | 14.63636 | 0.41952 | 43.74751 | 52.77446 | 91.77 | -5.17 | 96.93 | 6 | 48 | -42 | 09/14/2026 00:00:00 |
| 2026-09-21 | 8 | 1 | 7 | 0 | 5 | 19 | 3 | 5 | 13.33333 | 0.40111 | 43.22909 | 53.47212 | 91.63 | -5.62 | 97.25 | 7 | 79 | -72 | 09/21/2026 00:00:00 |
| 2026-09-28 | 9 | 1 | 8 | 0 | 9 | 40 | 5 | 4 | 12.64000 | 0.39292 | 43.25929 | 53.97535 | 91.53 | -5.44 | 96.97 | 9 | 85 | -76 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 1 | 10 | 0 | 7 | 37 | 4 | 3 | 11.59259 | 0.39585 | 43.47068 | 54.93060 | 91.45 | -5.73 | 97.18 | 9 | 102 | -93 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jack Murphy | 7 | 4 | 3 | 1 | 4 | |
| Sean Lockwood | 10 | 10 | 2 | 1 | 3 | |
| Cole Southren | 6 | 8 | 0 | 2 | 2 | |
| Luke Southren | 16 | 8 | 2 | 0 | 2 | |
| Hayden Marshall | 20 | 10 | 1 | 1 | 2 | |
| Cameron Westrick | 17 | 11 | 1 | 0 | 1 | |
| Dennis George | 4 | 6 | 0 | 1 | 1 | |
| Patrick Andersen | 25 | 10 | 0 | 1 | 1 | |
| Aiden Taylor | 15 | 11 | 0 | 1 | 1 | |
| Quinn Jones | 44 | 5 | 0 | 0 | 0 | |
| Isaac Lahman | 27 | 1 | 0 | 0 | 0 | |
| Joshua Monahan | 11 | 11 | 0 | 0 | 0 | |
| Shane Carter | 24 | 11 | 0 | 0 | 0 | |
| Akshay Anand | 50 | 5 | 0 | 0 | 0 | |
| Michael Delaney Jr | 27 | 2 | 0 | 0 | 0 | |
| Jh Kinder D’Ugo | 8 | 9 | 0 | 0 | 0 | |
| Kyle Ensinger | 12 | 8 | 0 | 0 | 0 | |
| Ryan Dimick | 2 | 11 | 0 | 0 | 0 | |
| Sebastian Pauta | 19 | 6 | 0 | 0 | 0 | |
| Joseph Riccio | 29 | 11 | 0 | 0 | 0 | |
| Dustin Dombroski | 5 | 8 | 0 | 0 | 0 | |
| Michael Rescigno | 9 | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ayyub Vickers | 30 | 7 | 1 | 3 | 0 | 7.36 | 0.830 |
| Brayden Rye | 33 | 10 | 0 | 6 | 0 | 10.73 | 0.820 |
