| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-23 5:00 PM | Jersey Shore Wildcats 18AAH2H | Away | W | 0 - 3 | Scoresheet |
| 2026-09-04 5:40 PM | Lehigh Valley Phantoms 18AAH2H | Away | W | 2 - 6 | Scoresheet |
| 2026-09-05 8:50 AM | South Pittsburgh Rebellion 18AAH2H | Home | L | 3 - 6 | Scoresheet |
| 2026-09-05 4:10 PM | Haverford Hawks 18AAH2H | Away | W | 0 - 6 | Scoresheet |
| 2026-09-06 7:00 AM | Blazers 18AA Orange H2H | Home | W | 6 - 3 | Scoresheet |
| 2026-09-11 8:15 PM | Red Bank Generals 18AA WhiteH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-09-12 7:45 PM | Mercer Chiefs 18AAH2H | Home | L | 2 - 5 | Scoresheet |
| 2026-09-13 6:30 PM | Red Bank Generals 18AA BlackH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-09-20 2:00 PM | Jersey Shore Wildcats 18AAH2H | Home | W | 6 - 2 | Scoresheet |
| 2026-09-25 7:45 PM | Red Bank Generals 18AA BlackH2H | Home | W | 2 - 1 | Scoresheet |
| 2026-10-03 7:45 PM | Jersey Shore Wildcats 18AAH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-10-24 7:45 PM | Red Bank Generals 18AA BlackH2H | Home | — | ||
| 2026-10-25 4:10 PM | Rockets Hockey Club 18AAH2H | Away | — | ||
| 2026-10-30 6:00 PM | Red Bank Generals 18AA WhiteH2H | Home | — | ||
| 2026-10-31 6:00 PM | Mercer Chiefs 18AAH2H | Home | — | ||
| 2026-11-01 5:40 PM | Rockets Hockey Club 18AAH2H | Away | — | ||
| 2026-11-06 8:15 PM | Red Bank Generals 18AA BlackH2H | Away | — | ||
| 2026-11-07 6:30 PM | Jersey Shore Wildcats 18AAH2H | Away | — | ||
| 2026-11-08 12:15 PM | Red Bank Generals 18AA WhiteH2H | Home | — | ||
| 2026-11-13 8:15 PM | Red Bank Generals 18AA WhiteH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-24 | 1 | 1 | 0 | 0 | 2908 | 236 | 560 | 2.5 | 1.55882 | 0.79000 | 57.14286 | 42.85714 | 99.90 | 3.00 | 96.90 | 3 | 0 | 3 | 08/24/2026 00:00:00 |
| 2026-08-31 | 1 | 1 | 0 | 0 | 582 | 47 | 112 | 8 | 5.17647 | 0.65500 | 56.87901 | 42.50535 | 95.90 | 3.00 | 92.90 | 3 | 0 | 3 | 08/31/2026 00:00:00 |
| 2026-09-07 | 5 | 4 | 1 | 0 | 171 | 41 | 74 | 23 | 17.66667 | 0.56607 | 56.40025 | 48.53367 | 96.12 | 2.60 | 93.52 | 24 | 11 | 13 | 09/07/2026 00:00:00 |
| 2026-09-14 | 8 | 4 | 4 | 0 | 43 | 36 | 23 | 15 | 16.66667 | 0.49253 | 50.43812 | 50.58416 | 96.40 | 0.88 | 95.53 | 30 | 23 | 7 | 09/14/2026 00:00:00 |
| 2026-09-21 | 9 | 5 | 4 | 0 | 59 | 42 | 34 | 16 | 16.96000 | 0.51439 | 51.64621 | 50.34309 | 96.88 | 1.22 | 95.66 | 36 | 25 | 11 | 09/21/2026 00:00:00 |
| 2026-09-28 | 10 | 6 | 4 | 0 | 151 | 91 | 92 | 21 | 18.84615 | 0.53668 | 53.06203 | 50.74937 | 97.05 | 1.20 | 95.85 | 38 | 26 | 12 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 6 | 5 | 0 | 60 | 45 | 38 | 19 | 18.11111 | 0.51519 | 51.09441 | 49.94406 | 96.41 | 1.00 | 95.41 | 41 | 30 | 11 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Lucas Titner | 3 | 11 | 5 | 9 | 14 | |
| John Schmitt | 27 | 10 | 6 | 8 | 14 | |
| Connor Keelan | 68 | 10 | 6 | 6 | 12 | |
| Riley Kuipers | 29 | 10 | 9 | 2 | 11 | |
| Jacob Letts | 2 | 11 | 3 | 5 | 8 | |
| Christopher Lash | 19 | 11 | 5 | 2 | 7 | |
| Gregory Hammel | 8 | 11 | 3 | 2 | 5 | |
| BRODY STANISZ | 53 | 11 | 1 | 2 | 3 | |
| Ethan Buckley | 79 | 10 | 0 | 3 | 3 | |
| Devin Espana | 5 | 10 | 0 | 2 | 2 | |
| Matthew McDermott | 81 | 10 | 0 | 2 | 2 | |
| Keegan Costello | 26 | 9 | 1 | 1 | 2 | |
| Daniel Maresca | 17 | 8 | 1 | 1 | 2 | |
| Brayden Murphy | 14 | 6 | 1 | 1 | 2 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| David Gawalis | 35 | 7 | 4 | 2 | 2 | 2.06 | 0.940 |
| AJ Montanaro | 32 | 4 | 2 | 2 | 0 | 3.75 | 0.870 |
