| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-04 5:20 PM | South Pittsburgh Rebellion 18AAH2H | Away | W | 2 - 3 | Scoresheet |
| 2026-09-05 12:30 PM | Ashburn Xtreme 18AAH2H | Home | W | 6 - 4 | Scoresheet |
| 2026-09-05 6:00 PM | MYHA 18AA Blue H2H | Away | L | 4 - 3 | Scoresheet |
| 2026-09-06 12:00 PM | MYHA 18AA Gold H2H | Home | L | 3 - 4 | Scoresheet |
| 2026-09-11 8:00 PM | Red Bank Generals 18AA BlackH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-12 7:00 PM | NJ Renegades 18AAH2H | Away | W | 1 - 10 | Scoresheet |
| 2026-09-27 3:00 PM | Jersey Colts 18AAH2H | Away | W | 1 - 6 | Scoresheet |
| 2026-10-02 8:00 PM | NJ Bandits 18AAH2H | Home | W | 5 - 0 | Scoresheet |
| 2026-10-03 8:30 PM | Red Bank Generals 18AA BlackH2H | Away | W | 1 - 3 | Scoresheet |
| 2026-10-24 7:00 PM | NJ Renegades 18AAH2H | Away | — | ||
| 2026-10-25 3:00 PM | Jersey Colts 18AAH2H | Away | — | ||
| 2026-11-14 3:30 PM | NJ Bandits 18AAH2H | Home | — | ||
| 2026-11-15 6:30 PM | Red Bank Generals 18AA BlackH2H | Home | — | ||
| 2026-12-05 3:50 PM | Jersey Shore Wildcats 18AAH2H | Away | — | ||
| 2026-12-06 4:45 PM | Red Bank Generals 18AA BlackH2H | Away | — | ||
| 2026-12-12 3:50 PM | Jersey Shore Wildcats 18AAH2H | Away | — | ||
| 2026-12-19 9:45 AM | Mercer Chiefs 18AAH2H | Home | — | ||
| 2027-01-02 4:15 PM | Mercer Chiefs 18AAH2H | Home | — | ||
| 2027-01-03 9:45 AM | Lehigh Valley Phantoms 18AAH2H | Home | — | ||
| 2027-01-09 11:15 AM | Lehigh Valley Phantoms 18AAH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-07 | 4 | 2 | 2 | 0 | 325 | 245 | 125 | 22 | 17.20000 | 0.56027 | 54.61113 | 56.14818 | 96.93 | 0.25 | 96.68 | 15 | 14 | 1 | 09/07/2026 00:00:00 |
| 2026-09-14 | 6 | 4 | 2 | 0 | 409 | 181 | 193 | 30 | 20.90909 | 0.60903 | 57.37805 | 54.28184 | 98.42 | 1.83 | 96.59 | 29 | 16 | 13 | 09/14/2026 00:00:00 |
| 2026-09-21 | 6 | 4 | 2 | 0 | 340 | 151 | 160 | 30 | 20.90909 | 0.60260 | 57.29970 | 54.17738 | 98.51 | 1.83 | 96.68 | 29 | 16 | 13 | 09/21/2026 00:00:00 |
| 2026-09-28 | 7 | 5 | 2 | 0 | 569 | 209 | 290 | 31 | 21.60870 | 0.60736 | 57.57913 | 52.96265 | 98.47 | 2.29 | 96.19 | 35 | 17 | 18 | 09/28/2026 22:00:51 |
| 2026-10-05 | 9 | 7 | 2 | 0 | 621 | 170 | 358 | 32 | 22.72000 | 0.62876 | 58.79312 | 52.46490 | 98.59 | 2.56 | 96.03 | 43 | 18 | 25 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Liam Reed | 29 | 8 | 11 | 5 | 16 | |
| Mason Ansell | 93 | 9 | 11 | 4 | 15 | |
| LOGAN PASKEWICH | 26 | 9 | 4 | 10 | 14 | |
| Liam Duffy | 88 | 8 | 4 | 6 | 10 | |
| Anthony Bracco | 10 | 8 | 5 | 5 | 10 | |
| Chase LoDuca | 92 | 9 | 4 | 4 | 8 | |
| Robert Petrarca | 9 | 9 | 0 | 6 | 6 | |
| Alfonso Giaquinto | 91 | 8 | 2 | 3 | 5 | |
| Joseph Quaglino | 27 | 7 | 0 | 4 | 4 | |
| TJ Wesch | 18 | 9 | 0 | 4 | 4 | |
| Frankie Neglio | 19 | 6 | 0 | 3 | 3 | |
| Nicholas Milone | 23 | 8 | 2 | 0 | 2 | |
| Salvatore Perrott | 96 | 7 | 0 | 2 | 2 | |
| Michael Prystupa | 15 | 8 | 0 | 0 | 0 | |
| Charlie Berry | 3 | 1 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Matthew Grillon | 30 | 5 | 3 | 1 | 0 | 1.81 | 0.930 |
| Christian Karas | 22 | 5 | 4 | 1 | 1 | 1.97 | 0.930 |
