| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 7:00 PM | VFC 18GRY H2H | Home | L | 3 - 11 | Scoresheet |
| 2026-08-29 7:30 AM | Ashburn Xtreme 18GRYH2H | Home | L | 0 - 8 | Scoresheet |
| 2026-08-29 12:45 PM | Tom's River Blackhawks 18GRYH2H | Away | L | 3 - 0 | Scoresheet |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 8.42105 | 0.26465 | 41.52916 | 55.37221 | 91.05 | -5.67 | 96.71 | 3 | 22 | -19 | 08/31/2026 00:00:00 |
| 2026-09-07 | 3 | 0 | 3 | 0 | 4 | 15 | 1 | 0 | 8.42105 | 0.26465 | 41.52916 | 55.37221 | 91.05 | -5.67 | 96.71 | 3 | 22 | -19 | 09/07/2026 00:00:00 |
| 2026-09-14 | 3 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 8.42105 | 0.29507 | 41.75146 | 55.66861 | 91.22 | -5.67 | 96.89 | 3 | 22 | -19 | 09/14/2026 00:00:00 |
| 2026-09-21 | 3 | 0 | 3 | 0 | 4 | 14 | 1 | 0 | 8.42105 | 0.28790 | 41.32758 | 55.10344 | 90.96 | -5.67 | 96.62 | 3 | 22 | -19 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 0 | 3 | 0 | 2 | 7 | 1 | 0 | 8.42105 | 0.28940 | 38.43753 | 51.25004 | 90.65 | -5.67 | 96.32 | 3 | 22 | -19 | 09/28/2026 22:00:51 |
| 2026-10-05 | 3 | 0 | 3 | 0 | 2 | 7 | 1 | 0 | 8.42105 | 0.30589 | 38.40140 | 51.20187 | 90.61 | -5.67 | 96.28 | 3 | 22 | -19 | 10/05/2026 00:00:51 |
Skaters
No data available.
Goalies
No data available.
