| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 10:40 AM | VFC 18GRY H2H | Home | L | 3 - 6 | Scoresheet |
| 2026-08-29 4:40 PM | Team Philadelphia 18GRY OrangeH2H | Away | W | 4 - 8 | Scoresheet |
| 2026-08-30 7:00 AM | PBK 18GRY H2H | Home | L | 3 - 6 | Scoresheet |
| 2026-08-30 12:45 PM | Blazers 18GRY H2H | Away | L(OT) | 2 - 1 | Scoresheet |
| 2026-09-13 1:15 PM | Mercer Chiefs 18GRYH2H | Home | T | 4 - 4 | Scoresheet |
| 2026-09-24 6:50 PM | Jersey Shore Wildcats 18GRY LeporeH2H | Home | W | 6 - 2 | Scoresheet |
| 2026-09-25 8:15 PM | Jersey Shore Wildcats 18GRY KarabanH2H | Home | W | 9 - 0 | Scoresheet |
| 2026-09-27 4:45 PM | Tom's River Blackhawks 18GRYH2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-10-03 12:40 PM | Blazers 18GRY H2H | Away | L | 3 - 2 | Scoresheet |
| 2026-10-03 5:50 PM | Blazers 18GRY H2H | Away | W | 3 - 5 | Scoresheet |
| 2026-10-04 10:30 AM | Tom's River Blackhawks 18GRYH2H | Away | L | 5 - 3 | Scoresheet |
| 2026-10-15 6:50 PM | Jersey Shore Wildcats 18GRY LeporeH2H | Home | — | ||
| 2026-10-18 1:15 PM | Jersey Shore Wildcats 18GRY KarabanH2H | Home | — | ||
| 2026-10-24 6:00 PM | Tom's River Blackhawks 18GRYH2H | Away | — | ||
| 2026-10-25 1:15 PM | Mercer Chiefs 18GRYH2H | Home | — | ||
| 2026-10-31 1:40 PM | Jersey Shore Wildcats 18GRY LeporeH2H | Away | — | ||
| 2026-11-01 11:30 AM | Igloo Jaguars 18GRYH2H | Away | — | ||
| 2026-11-01 4:30 PM | Igloo Jaguars 18GRYH2H | Away | — | ||
| 2026-11-06 7:40 PM | Jersey Shore Wildcats 18GRY LeporeH2H | Away | — | ||
| 2026-11-08 1:15 PM | Tom's River Blackhawks 18GRYH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 4 | 1 | 3 | 0 | 14 | 25 | 6 | 5 | 9.00000 | 0.36861 | 44.52088 | 51.02784 | 94.48 | -0.75 | 95.23 | 15 | 18 | -3 | 08/31/2026 00:00:00 |
| 2026-09-07 | 4 | 1 | 3 | 0 | 14 | 25 | 6 | 5 | 9.00000 | 0.36861 | 44.52088 | 51.02784 | 94.48 | -0.75 | 95.23 | 15 | 18 | -3 | 09/07/2026 00:00:00 |
| 2026-09-14 | 5 | 1 | 3 | 1 | 4 | 5 | 2 | 6 | 9.04762 | 0.41943 | 44.20498 | 48.93997 | 94.64 | -0.60 | 95.24 | 19 | 22 | -3 | 09/14/2026 00:00:00 |
| 2026-09-21 | 5 | 1 | 3 | 1 | 10 | 16 | 4 | 5 | 8.80952 | 0.42346 | 43.64841 | 48.19788 | 94.46 | -0.60 | 95.06 | 19 | 22 | -3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 8 | 4 | 3 | 1 | 16 | 11 | 9 | 9 | 9.66667 | 0.50254 | 49.31244 | 46.99992 | 95.22 | 1.12 | 94.09 | 38 | 27 | 11 | 09/28/2026 22:00:51 |
| 2026-10-05 | 11 | 5 | 5 | 1 | 9 | 8 | 6 | 7 | 8.77778 | 0.46186 | 47.02035 | 46.02713 | 94.48 | 0.73 | 93.76 | 48 | 38 | 10 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Sean McCarthy | 93 | 11 | 19 | 5 | 24 | |
| Ryan Munsey | 23 | 10 | 6 | 5 | 11 | |
| Luke Cumming | 26 | 10 | 2 | 8 | 10 | |
| Maximo Krass | 70 | 11 | 4 | 5 | 9 | |
| Luke Cincotta | 10 | 8 | 4 | 3 | 7 | |
| Ari Finkelman | 5 | 6 | 3 | 2 | 5 | |
| Zachary Gladtke | 86 | 9 | 2 | 3 | 5 | |
| Tommy Connor | 22 | 7 | 1 | 3 | 4 | |
| Nathan Zhang | 7 | 4 | 2 | 1 | 3 | |
| Kevin Elias | 2 | 10 | 2 | 1 | 3 | |
| Jack Pechfelder | 0 | 9 | 2 | 1 | 3 | |
| William Danton | 0 | 11 | 2 | 1 | 3 | |
| Kian Nicholson | 0 | 8 | 0 | 3 | 3 | |
| Brody Krass | 20 | 12 | 1 | 2 | 3 | |
| Brendan Connor | 49 | 2 | 1 | 1 | 2 | |
| Thomas Kleinbauer | 88 | 5 | 0 | 2 | 2 | |
| Nicholas Spedden | 8 | 7 | 0 | 2 | 2 | |
| Nico Cucci | 97 | 10 | 1 | 0 | 1 | |
| Michael Hugues | 19 | 4 | 0 | 0 | 0 | |
| Vova Timin | 0 | 9 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Andy Ryden | 30 | 6 | 3 | 2 | 0 | 3.78 | 0.880 |
| Amanda Katz | 31 | 5 | 1 | 2 | 0 | 2.81 | 0.840 |
