| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-12 12:45 PM | Central Penn PanthersH2H | Away | L | 3 - 2 | Scoresheet |
| 2026-10-03 4:13 PM | Pa HuntsmanH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-10-03 7:14 PM | Reading Jr. RoyalsH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-10-11 12:30 PM | Snider HockeyH2H | Home | — | ||
| 2026-10-24 4:00 PM | QuakersH2H | Away | — | ||
| 2026-10-25 2:30 PM | Central Penn PanthersH2H | Home | — | ||
| 2026-11-01 12:00 PM | Hershey Jr. BearsH2H | Home | — | ||
| 2026-11-01 4:15 PM | Hershey Jr. BearsH2H | Home | — | ||
| 2026-11-08 10:00 AM | Hershey Jr. BearsH2H | Away | — | ||
| 2026-12-05 3:15 PM | Reading Jr. RoyalsH2H | Away | — | ||
| 2026-12-06 5:10 PM | Flyers Youth DVHLH2H | Away | — | ||
| 2026-12-12 8:55 PM | Pa HuntsmanH2H | Away | — | ||
| 2026-12-20 3:00 PM | Pa HuntsmanH2H | Home | — | ||
| 2027-01-02 2:15 PM | Reading Jr. RoyalsH2H | Home | — | ||
| 2027-01-03 12:45 PM | Central Penn PanthersH2H | Home | — | ||
| 2027-01-10 4:15 PM | QuakersH2H | Away | — | ||
| 2027-01-23 1:00 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-24 4:15 PM | Flyers Youth DVHLH2H | Home | — | ||
| 2027-01-30 2:40 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-31 4:15 PM | QuakersH2H | Home | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| David Sheehan | Forward | 3 | 7 | 2 | 9 | |
| Tyler Fiumara | Forward | 3 | 3 | 3 | 6 | |
| Max Stinger | Forward | 3 | 1 | 2 | 3 | |
| Joseph Gruss | Defence | 3 | 0 | 1 | 1 | |
| Luca Martelli | Forward | 3 | 0 | 1 | 1 | |
| Jake Stott | Forward | 3 | 0 | 1 | 1 | |
| Reid Duva | Forward | 3 | 1 | 0 | 1 | |
| Kaden Gong | Defence | 2 | 0 | 0 | 0 | |
| Hayden Taddei | Defence | 3 | 0 | 0 | 0 | |
| Christopher Besa | Defence | 3 | 0 | 0 | 0 | |
| Samuel Winchell | Defence | 1 | 0 | 0 | 0 | |
| Keelen Callaghan | Forward | 3 | 0 | 0 | 0 | |
| Caiden Koch | Forward | 1 | 0 | 0 | 0 | |
| Henry Mcleod | Defence | 3 | 0 | 0 | 0 | |
| Benjamin Myers | Defence | 3 | 0 | 0 | 0 | |
| Aidan Pooler | Forward | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Chase Carrozza | 1 | 1 | 0 | 0 | 0.920 | ||
| Dominic Moore | 2 | 1 | 1 | 0 | 0.880 |