Hershey Jr. Bears
DVHL 2026-27 • 16U A American
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-05 1:15 PM | Flyers Youth DVHLH2H | Home | — | ||
| 2026-09-13 11:00 AM | Pa HuntsmanH2H | Away | W | 2 - 10 | Scoresheet |
| 2026-09-19 8:03 AM | Reading Jr. RoyalsH2H | Home | W | 12 - 0 | Scoresheet |
| 2026-10-17 5:30 PM | QuakersH2H | Away | — | ||
| 2026-10-25 10:15 AM | Snider HockeyH2H | Home | — | ||
| 2026-11-01 12:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-01 4:15 PM | Delco PhantomsH2H | Away | — | ||
| 2026-11-07 4:15 PM | Central Penn PanthersH2H | Away | — | ||
| 2026-11-08 10:00 AM | Delco PhantomsH2H | Home | — | ||
| 2026-11-21 2:15 PM | Reading Jr. RoyalsH2H | Away | — | ||
| 2026-11-22 8:30 AM | Central Penn PanthersH2H | Home | — | ||
| 2026-12-05 4:15 PM | Central Penn PanthersH2H | Away | — | ||
| 2026-12-12 10:15 AM | QuakersH2H | Home | — | ||
| 2026-12-13 3:10 PM | Flyers Youth DVHLH2H | Away | — | ||
| 2026-12-20 3:50 PM | Snider HockeyH2H | Away | — | ||
| 2027-01-02 7:15 PM | Pa HuntsmanH2H | Away | — | ||
| 2027-01-23 12:00 PM | Pa HuntsmanH2H | Home | — | ||
| 2027-01-31 10:00 AM | Snider HockeyH2H | Home | — | ||
| 2027-02-07 10:00 AM | QuakersH2H | Home | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Wesley Gallisdorfer | 2 | 5 | 0 | 5 | ||
| Luciano Johnson | 2 | 3 | 2 | 5 | ||
| Justin Wojcik | 2 | 1 | 4 | 5 | ||
| Rj Minnich | 2 | 3 | 2 | 5 | ||
| Celby Zeigler | 2 | 1 | 3 | 4 | ||
| Elijah Roteman | 2 | 2 | 2 | 4 | ||
| Sutton Walker | 2 | 2 | 0 | 2 | ||
| Levi Reed | 2 | 1 | 1 | 2 | ||
| Noah Long | 2 | 1 | 1 | 2 | ||
| Tristan Barbieri | 2 | 0 | 2 | 2 | ||
| August Bruckhart | 2 | 1 | 1 | 2 | ||
| Mason Foutz | 2 | 1 | 1 | 2 | ||
| Cody Engles | 2 | 0 | 1 | 1 | ||
| Ethan Fahlbush | 2 | 0 | 1 | 1 | ||
| Evan Scott | 2 | 1 | 0 | 1 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Parker Dankmeyer | 1 | 1 | 0 | 1 | 1.000 | ||
| Troy Brechler | 1 | 1 | 0 | 0 | 0.890 |