Delaware Jr. Blue Hens
DVHL 2026-27 • 18U A National
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-09-13 6:48 PM | Snider HockeyH2H | Home | W | 8 - 1 | Scoresheet |
| 2026-09-19 7:45 PM | QuakersH2H | Away | W | 1 - 8 | Scoresheet |
| 2026-09-26 7:10 PM | Delco PhantomsH2H | Away | W | 0 - 3 | Scoresheet |
| 2026-10-04 5:36 PM | Snider HockeyH2H | Away | W | 1 - 6 | Scoresheet |
| 2026-10-10 7:15 PM | Delco PhantomsH2H | Away | — | ||
| 2026-10-11 1:30 PM | Hershey Jr. BearsH2H | Away | — | ||
| 2026-10-25 3:15 PM | Central Penn PanthersH2H | Home | — | ||
| 2026-10-31 1:10 PM | QuakersH2H | Home | — | ||
| 2026-11-01 11:45 AM | Central Penn PanthersH2H | Away | — | ||
| 2026-11-14 7:00 PM | Chester County CougarsH2H | Home | — | ||
| 2026-11-21 6:25 PM | Chester County CougarsH2H | Home | — | ||
| 2026-11-22 2:55 PM | Wilkes-Barre Jr. PensH2H | Home | — | ||
| 2026-12-05 3:05 PM | Susquehanna StampedeH2H | Home | — | ||
| 2026-12-06 11:10 AM | Wilkes-Barre Jr. PensH2H | Away | — | ||
| 2026-12-12 1:10 PM | Hershey Jr. BearsH2H | Home | — | ||
| 2026-12-13 5:00 PM | Snider HockeyH2H | Home | — | ||
| 2026-12-19 4:00 PM | Chester County CougarsH2H | Away | — | ||
| 2026-12-20 2:55 PM | Delco PhantomsH2H | Home | — | ||
| 2027-01-02 11:00 AM | Susquehanna StampedeH2H | Away | — | ||
| 2027-01-02 3:45 PM | Susquehanna StampedeH2H | Away | — | ||
| 2027-01-09 12:35 PM | Central Penn PanthersH2H | Home | — | ||
| 2027-01-10 3:15 PM | Wilkes-Barre Jr. PensH2H | Home | — | ||
| 2027-01-23 8:15 PM | QuakersH2H | Away | — | ||
| 2027-01-24 3:20 PM | Hershey Jr. BearsH2H | Home | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Riley Naftzinger | Forward | 4 | 5 | 3 | 8 | |
| Justin Silver | Forward | 4 | 3 | 4 | 7 | |
| Ethan Chantler | Forward | 3 | 1 | 3 | 4 | |
| Ryan Syto | Forward | 4 | 3 | 1 | 4 | |
| Tanner Kinkus | Forward | 4 | 3 | 0 | 3 | |
| Jackson Persoleo | Defence | 4 | 3 | 0 | 3 | |
| Salvatore Shrader | Forward | 4 | 0 | 2 | 2 | |
| Wyatt Bolin | Forward | 4 | 0 | 2 | 2 | |
| Tyler Heffington | Defence | 3 | 0 | 2 | 2 | |
| James Spencer | Defence | 3 | 1 | 1 | 2 | |
| Jason Tamin | Forward | 3 | 0 | 2 | 2 | |
| Kaiden Mccoury | Forward | 4 | 2 | 0 | 2 | |
| Landon Guarneri | Defence | 2 | 1 | 1 | 2 | |
| Charles Huber | Forward | 3 | 1 | 0 | 1 | |
| Trent Starke | Defence | 4 | 1 | 0 | 1 | |
| Ian Guarneri | Defence | 4 | 1 | 0 | 1 | |
| Derrick Mast | Defence | 4 | 0 | 0 | 0 | |
| Steven Melson | Forward | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Trent Brown | 2 | 2 | 0 | 1 | 0.970 | ||
| Brody Szyjka | 2 | 2 | 0 | 0 | 0.960 |