Hershey Jr. Bears
DVHL 2026-27 • 18U A National
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-27 5:04 PM | Delco PhantomsH2H | Away | — | ||
| 2026-09-08 8:15 PM | Central Penn PanthersH2H | Home | — | ||
| 2026-09-12 4:19 PM | Delco PhantomsH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-09-12 7:33 PM | Delco PhantomsH2H | Away | L | 6 - 2 | Scoresheet |
| 2026-09-19 11:31 AM | Chester County CougarsH2H | Home | W | 4 - 1 | Scoresheet |
| 2026-09-20 11:39 AM | Wilkes-Barre Jr. PensH2H | Home | L | 0 - 3 | Scoresheet |
| 2026-10-03 11:02 AM | QuakersH2H | Away | L | 4 - 2 | Scoresheet |
| 2026-10-04 2:06 PM | Chester County CougarsH2H | Away | W | 3 - 8 | Scoresheet |
| 2026-10-10 11:45 AM | Snider HockeyH2H | Home | — | ||
| 2026-10-11 1:30 PM | Delaware Jr. Blue HensH2H | Home | — | ||
| 2026-10-17 12:30 PM | QuakersH2H | Away | — | ||
| 2026-10-18 8:15 AM | Central Penn PanthersH2H | Home | — | ||
| 2026-10-31 11:10 AM | Wilkes-Barre Jr. PensH2H | Away | — | ||
| 2026-11-01 2:10 PM | Snider HockeyH2H | Away | — | ||
| 2026-11-07 10:15 AM | Chester County CougarsH2H | Home | — | ||
| 2026-11-08 11:45 AM | Central Penn PanthersH2H | Away | — | ||
| 2026-11-14 1:15 PM | QuakersH2H | Home | — | ||
| 2026-11-15 11:45 AM | Snider HockeyH2H | Home | — | ||
| 2026-12-06 10:00 AM | Delco PhantomsH2H | Home | — | ||
| 2026-12-12 1:10 PM | Delaware Jr. Blue HensH2H | Away | — | ||
| 2026-12-19 8:00 AM | Susquehanna StampedeH2H | Home | — | ||
| 2027-01-03 11:45 AM | Central Penn PanthersH2H | Away | — | ||
| 2027-01-23 9:00 AM | Susquehanna StampedeH2H | Away | — | ||
| 2027-01-24 3:20 PM | Delaware Jr. Blue HensH2H | Away | — | ||
| 2027-01-30 12:00 PM | Wilkes-Barre Jr. PensH2H | Home | — | ||
| 2027-02-06 11:00 AM | Susquehanna StampedeH2H | Away | — |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Jonathan Berkey | Forward | 6 | 7 | 2 | 9 | |
| David Youngblood | Forward | 4 | 1 | 3 | 4 | |
| Benjamin Cressman | Forward | 2 | 2 | 1 | 3 | |
| Colton Spitler | Forward | 6 | 0 | 2 | 2 | |
| Liam Mccartin | Forward | 5 | 1 | 1 | 2 | |
| Owen Boyanowski | Forward | 5 | 0 | 2 | 2 | |
| Deven Carbonell | Forward | 4 | 1 | 1 | 2 | |
| Edward Hoffman | Forward | 6 | 0 | 1 | 1 | |
| Earl Greao | Defence | 5 | 0 | 1 | 1 | |
| Parker Serba | Forward | 6 | 0 | 1 | 1 | |
| Lucas Schadel | Defence | 5 | 1 | 0 | 1 | |
| Brandon Santillo | Forward | 5 | 1 | 0 | 1 | |
| Anthony Doone | Defence | 6 | 0 | 0 | 0 | |
| Nathaniel English | Defence | 6 | 0 | 0 | 0 | |
| Dakota Garber | Defence | 3 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Benjamin Cressman | 3 | 0 | 3 | 0 | 0.920 | ||
| Nick Hewitt | 3 | 2 | 1 | 0 | 0.860 |