Loudoun Knights
EJPL 2026-27 • 10U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 7:00 AM | Long Island KingsH2H | Away | L | 7 - 2 | Scoresheet |
| 2026-08-29 1:05 PM | Central Florida BearsH2H | Home | L | 5 - 8 | Scoresheet |
| 2026-08-30 7:02 AM | New Jersey Titans - AndreyH2H | Home | W | 9 - 4 | Scoresheet |
| 2026-08-30 11:50 AM | Wonderland WizardsH2H | Away | L | 12 - 2 | Scoresheet |
| 2026-09-20 12:04 PM | Capitals AcademyH2H | Home | W | 8 - 6 | Scoresheet |
| 2026-10-03 8:37 AM | Union ThunderH2H | Away | L | 4 - 3 | Scoresheet |
| 2026-10-03 4:15 PM | Long Island GullsH2H | Home | L | 3 - 9 | Scoresheet |
| 2026-10-04 8:22 AM | Peconic WildcatsH2H | Home | L | 5 - 17 | Scoresheet |
| 2026-10-04 1:19 PM | New Jersey Titans - AlessiH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-11-08 10:45 AM | Reading Jr. RoyalsH2H | Away | — | ||
| 2026-11-08 4:15 PM | Reading Jr. RoyalsH2H | Away | — | ||
| 2026-11-21 12:10 PM | Capitals AcademyH2H | Away | — | ||
| 2026-12-13 12:00 PM | Reading Jr. RoyalsH2H | Home | — | ||
| 2026-12-13 3:20 PM | Reading Jr. RoyalsH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 3 | 0 | 3 | 0 | 76 | 280 | 25 | 1 | 3.52632 | 0.36929 | 93.44 | -5.00 | 98.44 | 9 | 27 | -18 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 3 | 0 | 3 | 0 | 76 | 280 | 25 | 1 | 3.52632 | 0.36929 | 93.44 | -5.00 | 98.44 | 9 | 27 | -18 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 3 | 0 | 3 | 0 | 73 | 270 | 24 | 1 | 3.52632 | 0.36921 | 93.36 | -5.00 | 98.36 | 9 | 27 | -18 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 4 | 1 | 3 | 0 | 101 | 172 | 39 | 1 | 3.40000 | 0.40803 | 46.53318 | 48.71091 | 93.34 | -3.25 | 96.59 | 17 | 33 | -16 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 1 | 3 | 0 | 102 | 174 | 39 | 1 | 3.40000 | 0.41809 | 43.76972 | 50.02630 | 93.73 | -3.25 | 96.98 | 17 | 33 | -16 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 1 | 6 | 0 | 21 | 126 | 11 | 0 | 2.78261 | 0.40934 | 41.56522 | 50.65839 | 92.93 | -4.14 | 97.07 | 27 | 64 | -37 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Schuler Macy | 9 | 8 | 3 | 11 | ||
| Harrison Wildenhain | 9 | 6 | 2 | 8 | ||
| Gavin Hunter | 9 | 4 | 4 | 8 | ||
| Jonathan Dehenzel | 9 | 4 | 3 | 7 | ||
| William Malarcher | 9 | 2 | 4 | 6 | ||
| Quinn Tracy | 9 | 3 | 3 | 6 | ||
| Harrison Horvath | 9 | 4 | 1 | 5 | ||
| Ryan George | 9 | 1 | 3 | 4 | ||
| Brooks Wilkinson | 9 | 2 | 1 | 3 | ||
| Calder Hasnauer | 9 | 2 | 1 | 3 | ||
| Ethan Mentzer | 9 | 0 | 2 | 2 | ||
| John Tuttle | 9 | 1 | 1 | 2 | ||
| Grayson Mentzer | 9 | 0 | 1 | 1 | ||
| Carter Stokes | 9 | 0 | 0 | 0 | ||
| Ryker Sun | 9 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Lucas Tolbert | 5 | 1 | 3 | 0 | 0.650 | ||
| Seamus Dempsey | 4 | 1 | 2 | 0 | 0.560 |