Long Island Kings
EJPL 2026-27 • 10U Futures Gold 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 5:43 AM | Hunterdon BearsH2H | Home | W | 14 - 2 | Scoresheet |
| 2026-08-29 7:15 AM | New Jersey ColonialsH2H | Home | W | 13 - 0 | Scoresheet |
| 2026-08-29 2:30 PM | Easton IcehawksH2H | Away | W | 3 - 9 | Scoresheet |
| 2026-08-30 8:35 AM | New Jersey Titans - DiversH2H | Away | W | 2 - 14 | Scoresheet |
| 2026-10-02 12:20 PM | New Jersey Titans - AndreyH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-10-02 4:55 PM | Cranford Hockey Club - 2H2H | Away | L | 7 - 2 | Scoresheet |
| 2026-10-03 10:24 AM | Quakers Hockey ClubH2H | Away | L | 11 - 0 | Scoresheet |
| 2026-10-03 3:01 PM | New Jersey ColonialsH2H | Home | L | 2 - 9 | Scoresheet |
| 2026-10-10 3:10 PM | Long Beach LightningH2H | Away | — | ||
| 2026-10-25 10:00 AM | Nassau County LionsH2H | Home | — | ||
| 2026-11-07 6:45 PM | New Jersey ColonialsH2H | Away | — | ||
| 2026-11-08 7:30 AM | Long Island Rebels - 10U Gold 2H2H | Home | — | ||
| 2026-11-14 3:40 PM | North Park Youth Hockey - 10U Gold 2H2H | Home | — | ||
| 2027-01-02 2:00 PM | New Jersey ColonialsH2H | Home | — | ||
| 2027-01-23 8:00 AM | Nassau County LionsH2H | Away | — | ||
| 2027-01-24 10:00 AM | Long Beach LightningH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 5 | 5 | 0 | 0 | 907 | 132 | 390 | 13.5 | 13.88095 | 0.51333 | 57.67170 | 43.56226 | 99.90 | 6.80 | -1.38 | 60 | 9 | 51 | 09/21/2026 22:01:34 |
| 2026-10-05 | 4 | 0 | 4 | 0 | 3 | 14 | 1 | 0 | 4.40000 | 0.30019 | 38.66386 | 51.55181 | 91.84 | -5.25 | 97.09 | 7 | 32 | -25 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Hunter Sidle | Forward | 8 | 10 | 10 | 20 | |
| Michael Russo | Forward | 17 | 12 | 7 | 19 | |
| Justin Bonn | Forward | 8 | 7 | 11 | 18 | |
| Thomas Costa | Forward | 8 | 7 | 5 | 12 | |
| Salvatore Kazalski | Forward | 8 | 5 | 7 | 12 | |
| Lucas Saccone | Forward | 8 | 8 | 1 | 9 | |
| Marianne Becker | Defence | 8 | 4 | 4 | 8 | |
| Dylan Currao | Defence | 8 | 1 | 4 | 5 | |
| Nicholas Arceri | Defence | 8 | 3 | 2 | 5 | |
| Anthony Vuolo | Forward | 8 | 1 | 1 | 2 | |
| Kenzie Heinz | Defence | 8 | 0 | 1 | 1 | |
| Edward Russo | Forward | 4 | 0 | 1 | 1 | |
| William Kelly | Forward | 8 | 0 | 0 | 0 | |
| Kellum Jantzen | Defence | 8 | 0 | 0 | 0 | |
| Jaxon Annarella | Forward | 2 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Daniel Pollina | 6 | 2 | 3 | 1 | 0.780 | ||
| Camden Sheridan | 2 | 1 | 1 | 0 | 0.710 |