Quakers Hockey Club
EJPL 2026-27 • 10U Futures Gold 2
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 8:30 AM | New Jersey ColonialsH2H | Away | W | 1 - 4 | Scoresheet |
| 2026-08-29 4:00 PM | Ridgefield LionsH2H | Home | L | 3 - 4 | Scoresheet |
| 2026-08-30 7:04 AM | Long Beach LightningH2H | Home | L | 2 - 9 | Scoresheet |
| 2026-08-30 9:58 AM | Metro Militia NYH2H | Away | W | 1 - 6 | Scoresheet |
| 2026-10-02 5:58 PM | Long Beach LightningH2H | Home | W | 9 - 3 | Scoresheet |
| 2026-10-03 10:24 AM | Long Island KingsH2H | Home | W | 11 - 0 | Scoresheet |
| 2026-10-03 2:53 PM | Long Island EdgeH2H | Away | W | 2 - 7 | Scoresheet |
| 2026-10-04 8:42 AM | Snider HockeyH2H | Home | W | 7 - 2 | Scoresheet |
| 2026-10-16 7:30 PM | Snider HockeyH2H | Home | — | ||
| 2026-10-24 2:15 PM | New Jersey Titans - AndreyH2H | Home | — | ||
| 2026-10-25 4:50 PM | Metro Militia NYH2H | Away | — | ||
| 2026-12-12 4:00 PM | Metro Militia NYH2H | Home | — | ||
| 2026-12-20 2:45 PM | New Jersey Titans - AndreyH2H | Away | — | ||
| 2027-01-02 3:10 PM | Flyers Youth HockeyH2H | Away | — | ||
| 2027-01-10 8:45 AM | Flyers Youth HockeyH2H | Home | — | ||
| 2027-01-16 9:55 AM | Snider HockeyH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 2 | 0 | 0 | 2241 | 118 | 610 | 5 | 3.22222 | 0.65500 | 97.10 | 4.00 | 93.10 | 10 | 2 | 8 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 2 | 0 | 0 | 2241 | 118 | 610 | 5 | 3.22222 | 0.65500 | 97.10 | 4.00 | 93.10 | 10 | 2 | 8 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 2 | 0 | 0 | 2241 | 118 | 610 | 5 | 3.22222 | 0.65500 | 97.10 | 4.00 | 93.10 | 10 | 2 | 8 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 2 | 0 | 0 | 2241 | 118 | 610 | 5 | 3.22222 | 0.65500 | 49.93857 | 49.91810 | 97.10 | 4.00 | 93.10 | 10 | 2 | 8 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 2 | 0 | 0 | 2241 | 118 | 610 | 5 | 3.22222 | 0.65500 | 56.32911 | 41.77215 | 97.10 | 4.00 | 93.10 | 10 | 2 | 8 | 09/28/2026 22:00:51 |
| 2026-10-05 | 6 | 6 | 0 | 0 | 8358 | 194 | 3940 | 11 | 7.00000 | 0.65175 | 60.46984 | 47.29312 | 99.90 | 5.17 | 94.73 | 44 | 9 | 35 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Andrew Calciano | Forward | 8 | 17 | 7 | 24 | |
| Roscoe Thompson | Forward | 8 | 16 | 5 | 21 | |
| Ravi Pillai | Forward | 8 | 6 | 7 | 13 | |
| Declan Healy | Forward | 8 | 3 | 5 | 8 | |
| Luke Breeden | Defence | 7 | 1 | 2 | 3 | |
| William Walsh | Defence | 8 | 1 | 2 | 3 | |
| Daniel Flynn | Forward | 7 | 2 | 0 | 2 | |
| Nicholas Hill | Forward | 8 | 1 | 1 | 2 | |
| Luke Wallen | Defence | 8 | 1 | 1 | 2 | |
| Luca Termini | Forward | 8 | 1 | 0 | 1 | |
| Sean Macaulay | Forward | 5 | 0 | 1 | 1 | |
| Wyatt Wilson | Defence | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Lee Salerno | 8 | 6 | 2 | 1 | 0.830 |