New York Stars
EJPL 2026-27 • 10U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 11:44 AM | Easton IcehawksH2H | Away | W | 5 - 9 | Scoresheet |
| 2026-08-28 4:34 PM | Reading Jr. RoyalsH2H | Home | L | 5 - 7 | Scoresheet |
| 2026-08-29 10:00 AM | Delco PhantomsH2H | Away | W | 1 - 15 | Scoresheet |
| 2026-08-29 2:31 PM | Hunterdon BearsH2H | Away | W | 0 - 22 | Scoresheet |
| 2026-09-19 1:45 PM | Old Bridge Junior KnightsH2H | Home | W | 5 - 4 | Scoresheet |
| 2026-10-02 4:02 PM | Potomac PatriotsH2H | Away | L | 7 - 5 | Scoresheet |
| 2026-10-02 7:04 PM | Easton IcehawksH2H | Away | W | 9 - 15 | Scoresheet |
| 2026-10-03 2:48 PM | Huntsmen YouthH2H | Away | W | 8 - 11 | Scoresheet |
| 2026-10-04 1:13 PM | Loudoun KnightsH2H | Home | W | 10 - 5 | Scoresheet |
| 2026-10-10 8:15 AM | New Jersey TitansH2H | Away | — | ||
| 2026-11-08 3:45 PM | Wonderland WizardsH2H | Home | — | ||
| 2026-12-06 7:30 AM | New Jersey TitansH2H | Home | — | ||
| 2026-12-12 1:40 PM | Wonderland WizardsH2H | Away | — | ||
| 2027-01-02 10:45 AM | Northwest IcehawksH2H | Home | — | ||
| 2027-01-03 10:00 AM | Northwest IcehawksH2H | Away | — | ||
| 2027-01-09 2:45 PM | Old Bridge Junior KnightsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 1 | 1 | 0 | 297 | 185 | 81 | 8 | 6.22222 | 0.60500 | 88.23 | 1.00 | 87.23 | 14 | 12 | 2 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 1 | 1 | 0 | 297 | 185 | 81 | 8 | 6.22222 | 0.60500 | 88.23 | 1.00 | 87.23 | 14 | 12 | 2 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 1 | 1 | 0 | 162 | 101 | 44 | 8 | 6.22222 | 0.60500 | 90.23 | 1.00 | 89.23 | 14 | 12 | 2 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 3 | 2 | 1 | 0 | 452 | 183 | 151 | 9 | 6.47368 | 0.70417 | 55.76927 | 47.69236 | 90.90 | 1.00 | 89.90 | 19 | 16 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 2 | 1 | 0 | 452 | 183 | 151 | 9 | 6.47368 | 0.70417 | 53.67865 | 49.34931 | 90.90 | 1.00 | 89.90 | 19 | 16 | 3 | 09/28/2026 22:00:51 |
| 2026-10-05 | 7 | 5 | 2 | 0 | 132 | 49 | 67 | 10 | 8.26087 | 0.56617 | 53.57032 | 47.61757 | 96.28 | 2.14 | 94.14 | 60 | 45 | 15 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| William Case | Defence | 9 | 22 | 7 | 29 | |
| Eleftherios Drenis | Forward | 5 | 11 | 13 | 24 | |
| Ryan Kalezic | Forward | 9 | 12 | 8 | 20 | |
| Michael Russo | Forward | 17 | 12 | 7 | 19 | |
| Brendan Bobe | Forward | 9 | 12 | 7 | 19 | |
| Alexander Avdeev | Defence | 9 | 11 | 7 | 18 | |
| Ilan Plikh | Forward | 9 | 11 | 3 | 14 | |
| Michael Rossetti | Forward | 9 | 5 | 5 | 10 | |
| George Cohen | Forward | 9 | 4 | 3 | 7 | |
| Raymond Pollard | Defence | 9 | 2 | 1 | 3 | |
| Zvi Zlotnikov | Defence | 9 | 0 | 3 | 3 | |
| Salvatore Zambito | Defence | 9 | 2 | 1 | 3 | |
| Mard Khudaverdiyev | Forward | 9 | 2 | 1 | 3 | |
| Mustafa Mandour | Forward | 5 | 0 | 0 | 0 | |
| Soomin Kim | Defence | 9 | 0 | 0 | 0 | |
| Kelly Carney | Defence | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Ryan Williams | 9 | 7 | 2 | 2 | 0.700 | ||
| Epifania Costa | 6 | 0 | 0 | 0 | 0.670 |