Potomac Patriots
EJPL 2026-27 • 10U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 8:29 PM | New Rochelle LightningH2H | Away | W | 0 - 17 | Scoresheet |
| 2026-08-29 11:31 AM | Cranford Hockey Club - 1H2H | Home | L | 3 - 15 | Scoresheet |
| 2026-08-29 8:49 PM | Hunterdon BearsH2H | Away | W | 0 - 19 | Scoresheet |
| 2026-08-30 8:43 AM | Pelham Pelicans - CaseyH2H | Home | W | 9 - 2 | Scoresheet |
| 2026-10-02 4:02 PM | New York StarsH2H | Home | W | 7 - 5 | Scoresheet |
| 2026-10-02 8:25 PM | New Jersey TitansH2H | Home | W | 6 - 5 | Scoresheet |
| 2026-10-03 2:49 PM | Pelham Pelicans - CaseyH2H | Away | W | 3 - 9 | Scoresheet |
| 2026-10-03 8:50 PM | North Park Youth HockeyH2H | Home | W | 7 - 3 | Scoresheet |
| 2026-10-24 11:00 AM | Delco PhantomsH2H | Away | — | ||
| 2026-10-24 4:00 PM | Delco PhantomsH2H | Away | — | ||
| 2026-10-25 9:00 AM | Easton IcehawksH2H | Home | — | ||
| 2026-10-31 1:00 PM | Easton IcehawksH2H | Away | — | ||
| 2026-12-12 10:40 AM | Snider HockeyH2H | Home | — | ||
| 2026-12-12 3:10 PM | Snider HockeyH2H | Home | — | ||
| 2027-01-03 10:20 AM | Snider HockeyH2H | Away | — | ||
| 2027-01-03 2:10 PM | Snider HockeyH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 1 | 0 | 0 | 4262 | 346 | 820 | 11.5 | 6.32353 | 1.00000 | 99.90 | 7.00 | 92.90 | 9 | 2 | 7 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 1 | 0 | 0 | 4262 | 346 | 820 | 11.5 | 6.32353 | 1.00000 | 99.90 | 7.00 | 92.90 | 9 | 2 | 7 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 1 | 0 | 0 | 6286 | 510 | 1210 | 11.5 | 6.32353 | 1.00000 | 99.90 | 7.00 | 92.90 | 9 | 2 | 7 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 1 | 1 | 0 | 0 | 1437 | 116 | 276 | 7 | 6.05882 | 0.66000 | 55.38108 | 48.84143 | 99.90 | 7.00 | 92.90 | 9 | 2 | 7 | 09/21/2026 00:00:00 |
| 2026-09-28 | 1 | 1 | 0 | 0 | 1437 | 116 | 276 | 7 | 6.05882 | 0.66000 | 64.08907 | 52.11876 | 99.90 | 7.00 | 92.90 | 9 | 2 | 7 | 09/28/2026 22:00:51 |
| 2026-10-05 | 5 | 5 | 0 | 0 | 7963 | 206 | 3427 | 15 | 9.28571 | 0.69487 | 64.73089 | 52.97452 | 99.90 | 4.00 | 95.90 | 38 | 18 | 20 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Canaan Cleveland | Forward | 8 | 21 | 9 | 30 | |
| Tucker Terrigno | Forward | 8 | 9 | 9 | 18 | |
| Kaiden Beasley-Rodriguez | Forward | 8 | 11 | 7 | 18 | |
| Coleman Setzer | Defence, Centre | 8 | 9 | 9 | 18 | |
| Gabriel Brodetski | Defence | 8 | 6 | 12 | 18 | |
| Daniel Williamson | Forward | 8 | 6 | 8 | 14 | |
| Camden Gray | Defence | 8 | 8 | 5 | 13 | |
| Liam Sullivan | Forward | 8 | 4 | 8 | 12 | |
| Nathan Kliment | Defence | 6 | 2 | 7 | 9 | |
| Stefan Berta | Forward | 8 | 0 | 4 | 4 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Benjamin Dodge-Vernon | 6 | 4 | 0 | 2 | 0.830 | ||
| Wyatt Robinson | 4 | 3 | 1 | 0 | 0.580 |