Reading Jr. Royals
EJPL 2026-27 • 10U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 4:34 PM | New York StarsH2H | Away | W | 5 - 7 | Scoresheet |
| 2026-08-29 10:26 AM | Peconic WildcatsH2H | Home | W | 7 - 5 | Scoresheet |
| 2026-08-29 7:17 PM | New Rochelle LightningH2H | Home | W | 13 - 1 | Scoresheet |
| 2026-08-30 11:45 AM | Cranford Hockey Club - 2H2H | Away | L(OT) | 8 - 7 | Scoresheet |
| 2026-10-02 7:37 PM | Wonderland WizardsH2H | Away | L | 9 - 4 | Scoresheet |
| 2026-10-03 7:03 AM | Northwest IcehawksH2H | Home | L | 3 - 5 | Scoresheet |
| 2026-10-03 3:04 PM | Peconic WildcatsH2H | Away | L | 1 - 0 | Scoresheet |
| 2026-10-04 11:30 AM | Long Island EdgeH2H | Away | L(OT) | 4 - 3 | Scoresheet |
| 2026-10-17 3:00 PM | North Park Youth HockeyH2H | Away | — | ||
| 2026-10-17 6:00 PM | North Park Youth HockeyH2H | Away | — | ||
| 2026-11-14 1:15 PM | Old Bridge Junior KnightsH2H | Away | — | ||
| 2026-12-06 10:00 AM | North Park Youth HockeyH2H | Home | — | ||
| 2026-12-06 2:15 PM | North Park Youth HockeyH2H | Home | — | ||
| 2027-01-10 5:45 PM | Old Bridge Junior KnightsH2H | Home | — |
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 6.61111 | 1.00000 | 90.23 | 2.00 | 88.23 | 0 | 0 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 6.61111 | 1.00000 | 90.23 | 2.00 | 88.23 | 0 | 0 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.5 | 6.61111 | 1.00000 | 92.23 | 2.00 | 90.23 | 0 | 0 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6.66667 | 0.93250 | 58.56351 | 53.08468 | 92.90 | 2.00 | 90.90 | 0 | 0 | 0 | 09/21/2026 18:01:56 |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6.66667 | 0.93250 | 62.78886 | 50.38515 | 92.90 | 2.00 | 90.90 | 0 | 0 | 0 | 09/28/2026 08:01:50 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6.81818 | 0.43825 | 46.66794 | 51.11281 | 94.21 | -0.83 | 95.05 | 0 | 0 | 0 | 10/05/2026 08:01:03 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Colby Oneill | Forward | 8 | 11 | 7 | 18 | |
| Jacob Steuer | Forward | 8 | 13 | 5 | 18 | |
| Preston Perry | Forward | 9 | 9 | 6 | 15 | |
| Andrew Fies | Forward | 8 | 6 | 6 | 12 | |
| Kevin Wilson | Defence | 8 | 1 | 6 | 7 | |
| Jack Labe | Forward | 8 | 2 | 4 | 6 | |
| Cole Ford | Defence | 8 | 1 | 4 | 5 | |
| Hawken Kiwak | Forward | 8 | 1 | 2 | 3 | |
| Reagan Kunkle | Forward | 8 | 1 | 0 | 1 | |
| Ben Fitzpatrick | Defence | 8 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Colt Nein | 8 | 3 | 3 | 0 | 0.740 |