Loudoun Knights
EJPL 2026-27 • 12U Diamond
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 9:00 PM | Central Florida BearsH2H | Home | W | 11 - 0 | Scoresheet |
| 2026-08-29 11:37 AM | Cranford Hockey Club - 12U DiamondH2H | Away | W | 5 - 9 | Scoresheet |
| 2026-08-29 7:00 PM | Long Island SharksH2H | Home | W | 8 - 0 | Scoresheet |
| 2026-08-30 10:00 AM | Cutting Edge King CobrasH2H | Away | W | 3 - 8 | Scoresheet |
| 2026-09-26 4:06 PM | Cranford Hockey ClubH2H | Home | W | 5 - 2 | Scoresheet |
| 2026-09-27 12:19 PM | Cranford Hockey ClubH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-10-18 5:00 PM | Capitals AcademyH2H | Home | — | ||
| 2026-11-14 5:00 PM | New Jersey Titans - 12U DiamondH2H | Home | — | ||
| 2026-11-15 1:40 PM | New Jersey Titans - 12U DiamondH2H | Home | — | ||
| 2026-12-12 5:40 PM | Capitals AcademyH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 2 | 0 | 0 | 7408 | 390 | 2016 | 5 | 2.77778 | 0.72250 | 99.90 | 6.00 | 93.90 | 19 | 3 | 16 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 2 | 0 | 0 | 7408 | 390 | 2016 | 5 | 2.77778 | 0.72250 | 99.90 | 6.00 | 93.90 | 19 | 3 | 16 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 2 | 0 | 0 | 7408 | 390 | 2016 | 5 | 2.77778 | 0.72250 | 99.90 | 6.00 | 93.90 | 19 | 3 | 16 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 2 | 2 | 0 | 0 | 7408 | 390 | 2016 | 5 | 2.77778 | 0.72250 | 59.45836 | 45.94449 | 99.90 | 6.00 | 93.90 | 19 | 3 | 16 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 4 | 0 | 0 | 8864 | 274 | 3412 | 5 | 3.00000 | 0.76000 | 63.24042 | 50.98722 | 99.90 | 4.25 | 95.65 | 27 | 6 | 21 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 4 | 0 | 0 | 8996 | 279 | 3463 | 5 | 3.00000 | 0.74656 | 63.54163 | 51.38883 | 99.90 | 4.25 | 95.65 | 27 | 6 | 21 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| John Lee Malusky | Forward | 6 | 8 | 4 | 12 | |
| Jaxon Smalarz | Forward | 6 | 5 | 6 | 11 | |
| Andrew Benke | Forward | 6 | 6 | 4 | 10 | |
| Easton Brewer | Forward | 6 | 5 | 4 | 9 | |
| Silas Flor | Forward | 6 | 0 | 7 | 7 | |
| Patrick Ninos | Forward | 6 | 3 | 3 | 6 | |
| Jd Zimmerman | Defence | 6 | 3 | 2 | 5 | |
| Wyett Mullen | Forward | 6 | 3 | 2 | 5 | |
| Nolan Sangster | Forward | 6 | 3 | 2 | 5 | |
| Bryce Lesson | Defence | 6 | 2 | 2 | 4 | |
| Henry Bowler | Defence | 6 | 1 | 2 | 3 | |
| John Shea | Forward | 6 | 2 | 0 | 2 | |
| Eric Timm | Defence | 6 | 1 | 1 | 2 | |
| Liam Tracy | Defence | 6 | 1 | 1 | 2 | |
| Ethan Cave | Defence | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Brendan Mehm | 3 | 3 | 0 | 2 | 0.980 | ||
| Carter Mcisaac | 3 | 3 | 0 | 0 | 0.780 |