| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 8:47 AM | Wonderland WizardsH2H | Home | L | 3 - 6 | Scoresheet |
| 2026-08-29 5:30 PM | Charleston Jr. StingraysH2H | Away | L | 11 - 1 | Scoresheet |
| 2026-08-30 10:06 AM | Hershey Junior BearsH2H | Home | W | 6 - 4 | Scoresheet |
| 2026-08-30 1:15 PM | Huntsmen YouthH2H | Away | W | 5 - 9 | Scoresheet |
| 2026-10-03 9:15 AM | Old Bridge Junior KnightsH2H | Home | L | 2 - 7 | Scoresheet |
| 2026-10-10 2:00 PM | Long Island Kings - NapoliH2H | Away | — | ||
| 2026-11-07 7:45 PM | New Jersey ColonialsH2H | Away | — | ||
| 2026-11-15 9:50 AM | South Westchester BlackhawksH2H | Home | — | ||
| 2026-12-12 8:40 AM | New Jersey ColonialsH2H | Home | — | ||
| 2027-01-03 9:50 AM | Long Island Kings - NapoliH2H | Home | — | ||
| 2027-01-09 6:45 PM | South Westchester BlackhawksH2H | Away | — | ||
| 2027-01-16 4:30 PM | Old Bridge Junior KnightsH2H | Away | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 1 | 1 | 0 | 103 | 64 | 28 | 16 | 10.22222 | 0.56875 | 94.81 | -0.50 | 95.31 | 9 | 10 | -1 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 1 | 1 | 0 | 103 | 64 | 28 | 16 | 10.22222 | 0.56875 | 94.81 | -0.50 | 95.31 | 9 | 10 | -1 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 1 | 1 | 0 | 105 | 65 | 29 | 16 | 10.22222 | 0.59125 | 53.06950 | 48.53711 | 94.97 | -0.50 | 95.47 | 9 | 10 | -1 | 09/14/2026 00:00:00 |
| 2026-09-21 | 2 | 1 | 1 | 0 | 151 | 94 | 41 | 15 | 10.11111 | 0.60650 | 51.63516 | 52.18021 | 95.24 | -0.50 | 95.74 | 9 | 10 | -1 | 09/21/2026 00:00:00 |
| 2026-09-28 | 2 | 1 | 1 | 0 | 226 | 140 | 61 | 17 | 10.33333 | 0.60650 | 51.96711 | 52.62281 | 95.22 | -0.50 | 95.72 | 9 | 10 | -1 | 09/28/2026 22:00:51 |
| 2026-10-05 | 3 | 1 | 2 | 0 | 124 | 144 | 41 | 11 | 9.73684 | 0.53233 | 47.91192 | 52.77144 | 94.19 | -2.00 | 96.19 | 11 | 17 | -6 | 10/05/2026 22:00:46 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Asher Zarin | Forward | 5 | 2 | 6 | 8 | |
| Leonardo Bertorelli | Forward | 5 | 3 | 4 | 7 | |
| Maxwell Kayton | Forward | 5 | 1 | 4 | 5 | |
| Gabriel Seidl | Forward | 5 | 4 | 0 | 4 | |
| Benjamin Enright | Forward | 5 | 3 | 1 | 4 | |
| Nathan Gelb | Forward | 5 | 4 | 0 | 4 | |
| James Ryan | Forward | 5 | 1 | 2 | 3 | |
| Charles Mcandrew | Defence | 5 | 1 | 2 | 3 | |
| Tristan Morrisey | Forward | 5 | 2 | 0 | 2 | |
| Gabriel Bucovetsky | Forward | 5 | 0 | 1 | 1 | |
| Nathan Weber | Defence | 4 | 0 | 1 | 1 | |
| Charles Bria | Forward | 4 | 0 | 1 | 1 | |
| William Murray | Forward | 5 | 0 | 0 | 0 | |
| David Youssef | Defence | 5 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Jonah Schlissel | 2 | 1 | 1 | 0 | 0.770 | ||
| Jackson Mijares | 3 | 1 | 2 | 0 | 0.680 |