| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-29 11:36 AM | Long Island Kings - WittekindH2H | Away | L | 9 - 4 | Scoresheet |
| 2026-08-29 7:26 PM | Ridgefield LionsH2H | Home | W | 5 - 1 | Scoresheet |
| 2026-08-30 8:45 AM | Northwest IcehawksH2H | Home | W(OT) | 4 - 3 | Scoresheet |
| 2026-08-30 1:19 PM | New Jersey Titans - BirdH2H | Away | L | 6 - 3 | Scoresheet |
| 2026-09-20 8:48 AM | Central Penn PanthersH2H | Away | L | 5 - 2 | Scoresheet |
| 2026-09-20 11:48 AM | Central Penn PanthersH2H | Away | L | 8 - 1 | Scoresheet |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 2 | 0 | 2 | 0 | 14 | 36 | 4 | 0 | 8.44444 | 0.07500 | 88.55 | -4.00 | 92.55 | 7 | 15 | -8 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 2 | 0 | 2 | 0 | 14 | 36 | 4 | 0 | 8.44444 | 0.07500 | 88.55 | -4.00 | 92.55 | 7 | 15 | -8 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 2 | 0 | 2 | 0 | 13 | 34 | 4 | 0 | 8.44444 | 0.07500 | 46.35259 | 45.13678 | 88.61 | -4.00 | 92.61 | 7 | 15 | -8 | 09/14/2026 00:00:00 |
| 2026-09-21 | 4 | 0 | 4 | 0 | 8 | 40 | 3 | 0 | 7.60000 | 0.15617 | 45.81071 | 46.79523 | 89.62 | -4.50 | 94.12 | 10 | 28 | -18 | 09/21/2026 00:00:00 |
| 2026-09-28 | 4 | 0 | 4 | 0 | 11 | 53 | 4 | 0 | 7.60000 | 0.15617 | 36.10245 | 48.13659 | 89.47 | -4.50 | 93.97 | 10 | 28 | -18 | 09/28/2026 22:00:51 |
| 2026-10-05 | 4 | 0 | 4 | 0 | 10 | 48 | 4 | 0 | 7.60000 | 0.16704 | 35.87921 | 47.83895 | 89.27 | -4.50 | 93.77 | 10 | 28 | -18 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Blix Sullivan | Forward | 6 | 4 | 2 | 6 | |
| Jacob Schoemaker | Forward | 6 | 2 | 3 | 5 | |
| Jack Malarcher | Forward | 6 | 3 | 1 | 4 | |
| Trystan Arnone | Forward | 6 | 3 | 0 | 3 | |
| Zachary Mcgury | Forward | 6 | 1 | 2 | 3 | |
| Neil Christ | Defence | 6 | 0 | 2 | 2 | |
| Xander Erickson | Forward | 6 | 1 | 1 | 2 | |
| Andrew Poland | Forward | 6 | 2 | 0 | 2 | |
| Nolan Getsy | Forward | 6 | 1 | 1 | 2 | |
| Beckett Carroll | Defence | 6 | 1 | 0 | 1 | |
| Cooper Johnson | Defence | 6 | 0 | 1 | 1 | |
| Evan Wellington | Forward | 6 | 1 | 0 | 1 | |
| Gannon Stokes | Forward | 6 | 0 | 0 | 0 | |
| Scott Brus | Forward | 6 | 0 | 0 | 0 | |
| Liam Craig | Forward | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Callan Carr | 3 | 2 | 1 | 0 | 0.800 | ||
| Jameson Quigley | 3 | 0 | 3 | 0 | 0.710 |