| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 4:18 PM | South Florida Golden WolvesH2H | Home | W | 3 - 1 | Scoresheet |
| 2026-08-29 1:00 PM | Howard Huskies - Preston/BrookeH2H | Away | W | 0 - 7 | Scoresheet |
| 2026-08-29 7:00 PM | Peconic WildcatsH2H | Home | W | 5 - 3 | Scoresheet |
| 2026-08-30 1:11 PM | South Westchester BlackhawksH2H | Home | W | 5 - 4 | Scoresheet |
| 2026-09-26 4:20 AM | Snider HockeyH2H | Away | L(OT) | 5 - 4 | Scoresheet |
| 2026-10-04 11:18 AM | South Westchester BlackhawksH2H | Home | L(OT) | 3 - 4 | Scoresheet |
| 2026-10-04 3:38 PM | South Westchester BlackhawksH2H | Home | W | 6 - 0 | Scoresheet |
| 2026-10-25 8:45 AM | Snider HockeyH2H | Home | — | ||
| 2026-12-05 8:40 AM | Flyers Youth HockeyH2H | Away | — | ||
| 2026-12-06 10:00 AM | Flyers Youth HockeyH2H | Home | — | ||
| 2027-01-02 12:00 PM | Hershey Junior BearsH2H | Away | — | ||
| 2027-01-02 6:15 PM | Hershey Junior BearsH2H | Away | — | ||
| 2027-01-10 10:00 AM | Central Penn PanthersH2H | Home | — | ||
| 2027-01-10 3:30 PM | Central Penn PanthersH2H | Home | — | ||
| 2027-01-24 10:00 AM | New Jersey Titans - BirdH2H | Home | — | ||
| 2027-01-24 10:00 AM | New Jersey Titans - BirdH2H | Away | — |
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.55556 | 0.78500 | 97.94 | 1.50 | 96.44 | 0 | 0 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.55556 | 0.78500 | 97.94 | 1.50 | 96.44 | 0 | 0 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.55556 | 0.78500 | 62.88183 | 50.50911 | 98.20 | 1.50 | 96.70 | 0 | 0 | 0 | 09/14/2026 02:05:24 |
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.55556 | 0.75500 | 61.49631 | 48.66175 | 98.05 | 1.50 | 96.55 | 0 | 0 | 0 | 09/21/2026 08:09:21 |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10.05263 | 0.55575 | 53.93212 | 49.68727 | 97.11 | 0.67 | 96.44 | 0 | 0 | 0 | 09/28/2026 08:01:50 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10.57143 | 0.56311 | 53.01209 | 50.68278 | 98.29 | 1.40 | 96.89 | 0 | 0 | 0 | 10/05/2026 08:01:03 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Christian Heilmann | Forward | 7 | 11 | 1 | 12 | |
| Oscar Hughes | Forward | 7 | 9 | 3 | 12 | |
| Quinlan Wisniewski | Forward | 7 | 1 | 6 | 7 | |
| Kristopher Smith | Forward | 7 | 1 | 6 | 7 | |
| Ethan Reba | Forward | 7 | 3 | 2 | 5 | |
| Nicholas Bruno | Forward | 7 | 1 | 3 | 4 | |
| Michal Mamrilla | Forward | 7 | 3 | 0 | 3 | |
| William Repko | Defence | 7 | 1 | 2 | 3 | |
| Caden Bauer | Forward | 7 | 3 | 0 | 3 | |
| Samuel Smith | Defence | 7 | 0 | 2 | 2 | |
| Caleb Heilmann | Defence | 7 | 0 | 1 | 1 | |
| Theodore Pappas | Forward | 7 | 0 | 0 | 0 | |
| Andrew Chen | Defence | 7 | 0 | 0 | 0 | |
| Ethan Hatt | Defence | 7 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Calvin Batchellor | 7 | 5 | 0 | 2 | 0.870 |