| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 8:39 PM | Peconic WildcatsH2H | Away | L | 2 - 1 | Scoresheet |
| 2026-08-29 11:45 AM | New Jersey ColonialsH2H | Home | L | 2 - 4 | Scoresheet |
| 2026-08-29 7:26 PM | Loudoun KnightsH2H | Away | L | 5 - 1 | Scoresheet |
| 2026-08-30 8:36 AM | South Florida Golden WolvesH2H | Home | L | 4 - 8 | Scoresheet |
| 2026-09-19 10:00 AM | Long Beach LightningH2H | Away | W | 2 - 7 | Scoresheet |
| 2026-09-19 3:10 PM | Long Beach LightningH2H | Away | W | 1 - 3 | Scoresheet |
| 2026-10-24 2:00 PM | Prestige Stars - FinleyH2H | Home | — | ||
| 2026-10-24 4:50 PM | Prestige Stars - FinleyH2H | Home | — | ||
| 2026-12-12 10:45 AM | Prestige Stars - FinleyH2H | Away | — | ||
| 2026-12-12 3:45 PM | Prestige Stars - FinleyH2H | Away | — | ||
| 2027-01-09 4:30 PM | North Park Youth HockeyH2H | Away | — | ||
| 2027-01-10 10:40 AM | North Park Youth HockeyH2H | Home | — |
- KRACH
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 1 | 0 | 1 | 0 | 442 | 597 | 85 | 0.5 | 1.91176 | 0.00000 | 95.90 | -4.00 | 99.90 | 4 | 8 | -4 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 1 | 0 | 1 | 0 | 442 | 597 | 85 | 0.5 | 1.91176 | 0.00000 | 95.90 | -4.00 | 99.90 | 4 | 8 | -4 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 1 | 0 | 1 | 0 | 314 | 425 | 60 | 1 | 2.88235 | 0.00000 | 39.22338 | 52.29783 | 92.90 | -4.00 | 96.90 | 4 | 8 | -4 | 09/14/2026 00:00:00 |
| 2026-09-21 | 3 | 2 | 1 | 0 | 998 | 403 | 333 | 5 | 4.15789 | 0.55667 | 45.64391 | 49.74743 | 95.90 | 1.00 | 94.90 | 14 | 11 | 3 | 09/21/2026 00:00:00 |
| 2026-09-28 | 3 | 2 | 1 | 0 | 998 | 403 | 333 | 5 | 4.15789 | 0.55667 | 56.34921 | 52.91005 | 95.90 | 1.00 | 94.90 | 14 | 11 | 3 | 09/28/2026 22:00:51 |
| 2026-10-05 | 3 | 2 | 1 | 0 | 889 | 359 | 296 | 6 | 5.15789 | 0.55667 | 56.76110 | 53.45925 | 95.90 | 1.00 | 94.90 | 14 | 11 | 3 | 10/05/2026 00:00:51 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Paxson Casolo | Forward | 6 | 6 | 3 | 9 | |
| Daniel Sadowski | Right_Wing, Forward | 6 | 3 | 5 | 8 | |
| Teven Mann | Forward, Centre | 6 | 3 | 2 | 5 | |
| James Campbell | Forward | 6 | 3 | 0 | 3 | |
| Noah Donati | Forward, Centre | 6 | 0 | 2 | 2 | |
| Troy Jozef Gundersen | Defence | 5 | 1 | 0 | 1 | |
| Evan Haecker | Forward, Centre | 6 | 1 | 0 | 1 | |
| Matthew Mcdonough | Defence | 6 | 0 | 1 | 1 | |
| Casey Palencsar | Forward, Centre | 6 | 1 | 0 | 1 | |
| Nicolas Pribelsky | Forward | 6 | 0 | 1 | 1 | |
| Quinn Galligan | Forward, Centre | 6 | 0 | 0 | 0 | |
| John Henri Konczarek | Defence | 4 | 0 | 0 | 0 | |
| Austin Mincone | Defence | 6 | 0 | 0 | 0 | |
| Julian Van Riper | Right_Wing, Forward | 6 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Hailey Mclaine | 3 | 1 | 2 | 0 | 0.880 | ||
| Everett Mohr | 3 | 1 | 2 | 0 | 0.820 |