Howard Huskies - Preston/Brooke
EJPL 2026-27 • 12U Futures Silver 1
| Date | Opponent | H/A | Result | Score | |
|---|---|---|---|---|---|
| 2026-08-28 1:19 PM | Union ThunderH2H | Home | L | 1 - 10 | Scoresheet |
| 2026-08-28 5:30 PM | Aviator Hockey ClubH2H | Away | L | 9 - 1 | Scoresheet |
| 2026-08-29 1:00 PM | Princeton Jr. TigersH2H | Home | L | 0 - 7 | Scoresheet |
| 2026-08-29 5:52 PM | New Jersey Titans - GibbonsH2H | Home | T(OT) | 2 - 2 | Scoresheet |
| 2026-10-10 6:50 PM | Baltimore StarsH2H | Away | — | ||
| 2026-10-24 12:25 PM | Delco Phantoms - BillingsleyH2H | Home | — | ||
| 2026-10-24 5:30 PM | Delco Phantoms - BillingsleyH2H | Home | — | ||
| 2026-11-07 12:30 PM | Delco Phantoms - BillingsleyH2H | Away | — | ||
| 2026-11-07 5:00 PM | Delco Phantoms - BillingsleyH2H | Away | — | ||
| 2026-12-13 11:25 AM | Old Dominion KingsH2H | Home | — | ||
| 2027-01-03 8:10 AM | Baltimore StarsH2H | Home | — | ||
| 2027-01-10 10:00 AM | Old Dominion KingsH2H | Home | — |
- PairWise
- NPI
- SRS
| Date | GP | W | L | T | KRACH | SOS | Adj. KRACH | PairWise PWR | PairWise Adj PWR | PairWise RPI | NPI | NPI SOS | SRS | SRS AGD | SRS SOS | GF | GA | DIFF | Ranking Date Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.91176 | 0.12500 | 93.75 | 0.00 | 93.75 | 0 | 0 | 0 | 08/31/2026 00:00:00 | ||
| 2026-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.91176 | 0.12500 | 93.75 | 0.00 | 93.75 | 0 | 0 | 0 | 09/07/2026 00:00:00 | ||
| 2026-09-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.91176 | 0.12500 | 93.75 | 0.00 | 93.75 | 0 | 0 | 0 | 09/14/2026 00:00:00 | ||
| 2026-09-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.91176 | 0.12500 | 42.44429 | 52.42572 | 93.60 | 0.00 | 93.60 | 0 | 0 | 0 | 09/21/2026 18:01:56 |
| 2026-09-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.91176 | 0.12500 | 50.00000 | 50.00000 | 92.37 | 0.00 | 92.37 | 0 | 0 | 0 | 09/28/2026 08:01:50 |
| 2026-10-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 9.91176 | 0.12500 | 50.00000 | 50.00000 | 92.59 | 0.00 | 92.59 | 0 | 0 | 0 | 10/05/2026 08:01:03 |
Skaters
| Name | Pos | # | GP | G | A | P |
|---|---|---|---|---|---|---|
| Eric Miller | Forward | 4 | 2 | 0 | 2 | |
| Lleyton Philips | Forward | 4 | 1 | 0 | 1 | |
| Gavin Rose | Forward | 4 | 1 | 0 | 1 | |
| Ethan Brooke | Defence | 4 | 0 | 1 | 1 | |
| Julian Altieri | Forward | 4 | 0 | 1 | 1 | |
| Noah Perrier | Defence | 4 | 0 | 0 | 0 | |
| Camden Do | Defence | 4 | 0 | 0 | 0 | |
| Adam Rizvi | 4 | 0 | 0 | 0 | ||
| Declan Riley | Forward | 4 | 0 | 0 | 0 | |
| Sloane Huddle | Defence | 4 | 0 | 0 | 0 | |
| Ryder Woodward | Forward | 4 | 0 | 0 | 0 | |
| Bryce Mooneyhan | Forward | 4 | 0 | 0 | 0 | |
| Hailey Fisher | Defence | 4 | 0 | 0 | 0 | |
| Henry Ryland | Forward | 4 | 0 | 0 | 0 | |
| Troy Mcfarland | Forward | 4 | 0 | 0 | 0 |
Goalies
| Name | # | GP | W | L | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|
| Rudolph Flickinger | 4 | 0 | 3 | 0 | 0.800 |